www.knovel.com Chemical Properties Handbook
Table:  Heat Capacity of Gas; Inorganic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 304
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D E min. temp. (K) max. temp. (K) no.
Sorted Ascending Sorted Ascending
1   Ag silver 7440-22-4 20.794 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 298 6000 1
2 Click to View Equation AgCl silver chloride 7783-90-6 32.931 1.3917E-02 -1.6486E-05 8.4479E-09 -1.5693E-12 298 2000 2
3 Click to View Equation AgI silver iodide 7783-96-2 35.710 5.3212E-03 -6.3035E-06 3.2301E-09 -6.0004E-13 298 2000 3
4 Click to View Equation Al aluminum 7429-90-5 21.636 -1.3303E-03 7.3647E-07 -1.7803E-10 1.6481E-14 298 6000 4
5 Click to View Equation AlBr3 aluminum bromide 7727-15-3 39.535 2.0117E-01 -3.2271E-04 2.2542E-07 -5.7081E-11 100 1500 5
6 Click to View Equation AlCl3 aluminum chloride 7446-70-0 34.535 2.0117E-01 -3.2271E-04 2.2542E-07 -5.7081E-11 100 1500 6
7 Click to View Equation AlF3 aluminum fluoride 7784-18-1 48.884 4.9935E-02 -2.4534E-05 4.8689E-09 -3.3559E-13 200 6000 7
8 Click to View Equation AlI3 aluminum iodide 7784-23-8 69.896 2.1051E-02 -1.0811E-05 2.2023E-09 -1.5440E-13 200 6000 8
9 Click to View Equation Ar argon 7440-37-1 20.786 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 100 1500 9
10 Click to View Equation As arsenic 7440-38-2 20.720 5.2598E-05 9.7228E-08 -1.9217E-11 1.3200E-15 298 6000 10
11 Click to View Equation AsBr3 arsenic tribromide 7784-33-0 68.784 5.9075E-02 -6.9453E-05 3.5616E-08 -6.6261E-12 298 2000 11
12 Click to View Equation AsCl3 arsenic trichloride 7784-34-1 63.784 5.9075E-02 -6.9453E-05 3.5616E-08 -6.6261E-12 298 2000 12
13 Click to View Equation AsF3 arsenic trifluoride 7784-35-2 39.648 1.2752E-01 -1.4842E-04 7.6110E-08 -1.4160E-11 298 2000 13
14 Click to View Equation AsF5 arsenic pentafluoride 7784-36-3 74.312 1.2752E-01 -1.4842E-04 7.6110E-08 -1.4160E-11 298 2000 14
15 Click to View Equation AsH3 arsine 7784-42-1 31.578 2.2579E-04 1.2295E-04 -1.3416E-07 4.1378E-11 80 1500 15
16 Click to View Equation AsI3 arsenic triiodide 7784-45-4 76.357 2.1285E-02 -2.5214E-05 1.2920E-08 -2.4001E-12 298 2000 16
17 Click to View Equation Au gold 7440-57-5 20.956 -1.3652E-03 1.6529E-06 -3.2668E-10 2.2440E-14 298 6000 17
18 Click to View Equation B boron 7440-42-8 20.811 -4.4781E-05 3.5078E-08 -1.4447E-11 2.2709E-15 200 6000 18
19 Click to View Equation BBr3 boron tribromide 10294-33-4 38.762 1.4855E-01 -2.0938E-04 1.3632E-07 -3.3271E-11 298 1500 19
20 Click to View Equation BCl3 boron trichloride 10294-34-5 24.444 1.9076E-01 -2.6142E-04 1.6467E-07 -3.8875E-11 100 1500 20
21 Click to View Equation BF3 boron trifluoride 7637-07-2 22.487 1.1814E-01 -8.7099E-05 2.2344E-08 1.2182E-13 100 1500 21
22 Click to View Equation BH2CO borine carbonyl   -2.568 1.7067E-01 -6.8997E-05 1.2108E-08 -7.6892E-13 298 1500 22
23 Click to View Equation BH3O3 boric acid 10043-35-3 33.718 1.1026E-01 1.1706E-05 -6.4763E-08 2.3670E-11 100 1500 23
24 Click to View Equation B2D6 deuterodiborane   21.184 1.7067E-01 -6.8997E-05 1.2108E-08 -7.6892E-13 100 6000 24
25 Click to View Equation B2H5Br diborane hydrobromide   31.932 1.7067E-01 -6.8997E-05 1.2108E-08 -7.6892E-13 100 6000 25
26 Click to View Equation B2H6 diborane 19287-45-7 19.984 1.7067E-01 -6.8997E-05 1.2108E-08 -7.6892E-13 100 6000 26
27 Click to View Equation B3N3H6 borine triamine   -38.941 6.0750E-01 -5.9547E-04 3.0827E-07 -6.4789E-11 298 1500 27
28 Click to View Equation B4H10 tetraborane 18283-93-7 -66.873 5.6949E-01 -3.3162E-04 5.6690E-08 7.8563E-12 298 1500 28
29 Click to View Equation B5H9 pentaborane 18433-84-6 -48.121 5.6949E-01 -3.3162E-04 5.6690E-08 7.8563E-12 298 1500 29
30 Click to View Equation B5H11 tetrahydropentaborane   -47.121 5.6949E-01 -3.3162E-04 5.6690E-08 7.8563E-12 298 1500 30
31 Click to View Equation Ba barium 7440-39-3 22.141 -3.5147E-04 1.3612E-06 -2.6903E-10 1.8480E-14 298 6000 31
32 Click to View Equation Be beryllium 7440-41-7 20.492 1.2418E-03 -1.1098E-06 3.0261E-10 -1.7385E-14 200 6000 32
33 Click to View Equation BeBr2 beryllium bromide 7787-46-4 49.193 1.9295E-02 -9.5080E-06 1.8903E-09 -1.3044E-13 200 6000 33
34 Click to View Equation BeCl2 beryllium chloride 7787-47-5 44.579 2.5358E-02 -1.2328E-05 2.4319E-09 -1.6699E-13 200 6000 34
35 Click to View Equation BeF2 beryllium fluoride 7787-49-7 36.836 3.4492E-02 -1.6319E-05 3.1695E-09 -2.1551E-13 200 6000 35
36 Click to View Equation BeI2 beryllium iodide 7787-53-3 51.249 1.6602E-02 -8.2631E-06 1.6524E-09 -1.1446E-13 200 6000 36
37 Click to View Equation Bi bismuth 7440-69-9 20.794 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 298 3000 37
38 Click to View Equation BiCl3 bismuth trichloride 7787-60-2 66.210 7.9478E-02 -1.5111E-04 1.3058E-07 -4.2429E-11 298 1000 38
39 Click to View Equation BrF5 bromine pentafluoride 7789-30-2 27.183 3.9339E-01 -5.9604E-04 4.0800E-07 -1.0308E-10 298 1500 39
40 Click to View Equation Br2 bromine 7726-95-6 27.169 4.9172E-02 -8.5027E-05 6.2796E-08 -1.6556E-11 100 1500 40
41 Click to View Equation C carbon 7440-44-0 21.069 -7.9119E-04 5.0895E-07 -6.9132E-11 2.7021E-15 298 6000 41
42 Click to View Equation CCl2O phosgene 75-44-5 20.747 1.7972E-01 -2.3242E-04 1.4224E-07 -3.3087E-11 100 1500 42
43 Click to View Equation CF2O carbonyl fluoride 353-50-4 23.640 8.9853E-02 -2.4575E-05 -2.8140E-08 1.4023E-11 100 1500 43
44 Click to View Equation CH4N2O urea 57-13-6 24.856 1.4437E-01 3.8088E-05 -1.1007E-07 3.9161E-11 150 1500 44
45 Click to View Equation CH4N2S thiourea 62-56-6 21.530 2.2204E-01 -1.7193E-04 7.4203E-08 -1.3867E-11 273 1500 45
46 Click to View Equation CNBr cyanogen bromide 506-68-3 31.562 7.7072E-02 -1.0251E-04 7.0456E-08 -1.8400E-11 298 1500 46
47 Click to View Equation CNCl cyanogen chloride 506-77-4 21.270 1.1915E-01 -1.6822E-04 1.1457E-07 -2.9210E-11 100 1500 47
48 Click to View Equation CNF cyanogen fluoride 1495-50-7 26.132 7.5002E-02 -8.3145E-05 4.9592E-08 -1.1885E-11 298 1500 48
49 Click to View Equation CO carbon monoxide 630-08-0 29.556 -6.5807E-03 2.0130E-05 -1.2227E-08 2.2617E-12 60 1500 49
50 Click to View Equation COS carbonyl sulfide 463-58-1 20.913 9.2794E-02 -9.7014E-05 5.0943E-08 -1.0615E-11 100 1500 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D E min. temp. (K) max. temp. (K) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page