www.knovel.com Chemical Properties Handbook
Table:  Adsoption Capacity of Activated Carbon
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 817
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. conc. (ppmv) max. conc. (ppmv) equil. adsorption @ 10 ppmv (g/100 g C) equil. adsoption @ 100 ppmv (g/100 g C) equil. adsorption @ 1000 ppmv (g/100 g C) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 1.3984 2.3228E-01 -2.1840E-02 10 10000 40.63 59.65 79.20 1
2 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 -1.4625 5.8361E-01 -1.0440E-02 10 10000 0.13 0.46 1.56 2
3 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 0.8208 3.0701E-01 -1.3840E-02 10 10000 13.00 23.96 41.42 3
4 Click to View Equation CBr3F fluorotribromomethane   -1.4375 5.5503E-01 -4.5000E-03 10 10000 0.13 0.45 1.54 4
5 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 -0.0735 4.0145E-01 -1.4040E-02 10 10000 2.06 4.71 10.10 5
6 Click to View Equation CCl2O phosgene 75-44-5 -0.6447 6.0428E-01 -2.9860E-02 10 10000 0.85 2.78 7.93 6
7 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 0.1731 4.0715E-01 -1.9150E-02 10 10000 3.64 8.14 16.68 7
8 Click to View Equation CCl3NO2 chloropicrin 76-06-2 1.2675 2.0841E-01 -1.2880E-02 10 10000 29.04 42.93 59.81 8
9 Click to View Equation CCl4 carbon tetrachloride 56-23-5 1.0748 2.8186E-01 -2.2730E-02 10 10000 21.57 35.29 51.98 9
10 Click to View Equation CHBr3 tribromomethane 75-25-2 1.7318 1.9948E-01 -2.2460E-02 10 7238 81.07 109.89 134.33 10
11 Click to View Equation CHCl3 chloroform 67-66-3 0.6710 3.6148E-01 -2.2880E-02 10 10000 10.22 20.07 35.45 11
12 Click to View Equation CHN hydrogen cyanide 74-90-8 -4.3925 1.0895E+00 -7.4000E-03 10 10000 4.9E-04 5.7E-03 6.4E-02 12
13 Click to View Equation CH2BrCl bromochloromethane 74-97-5 0.6140 4.1353E-01 -2.5310E-02 10 10000 10.05 21.87 42.35 13
14 Click to View Equation CH2BrF bromofluoromethane   0.4548 3.6332E-01 -1.6060E-02 10 10000 6.34 13.10 25.13 14
15 Click to View Equation CH2Br2 dibromomethane 74-95-3 1.0838 3.7211E-01 -3.2380E-02 10 10000 26.52 49.94 81.04 15
16 Click to View Equation CH2Cl2 dichloromethane 75-09-2 -0.0704 4.9210E-01 -2.2760E-02 10 10000 2.51 6.65 15.89 16
17 Click to View Equation CH2I2 diiodomethane 75-11-6 1.9476 1.4984E-01 -1.9470E-02 10 1583 119.66 147.70 166.67 17
18 Click to View Equation CH2O formaldehyde 50-00-0 -2.4852 6.9123E-01 -3.7500E-03 10 10000 1.6E-02 7.6E-02 0.36 18
19 Click to View Equation CH2O2 formic acid 64-18-6 -1.7773 1.0950E+00 -6.3540E-02 10 10000 0.18 1.44 8.63 19
20 Click to View Equation CH3Br methyl bromide 74-83-9 -1.2384 7.8564E-01 -5.5210E-02 10 10000 0.31 1.29 4.19 20
21 Click to View Equation CH3Cl methyl chloride 74-87-3 -1.9187 6.2053E-01 -5.4900E-03 10 10000 0.05 0.20 0.78 21
22 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 1.0720 2.4275E-01 -1.9110E-02 10 10000 19.75 30.27 42.48 22
23 Click to View Equation CH3I methyl iodide 74-88-4 0.7400 3.2985E-01 -1.3300E-02 10 10000 11.39 22.21 40.72 23
24 Click to View Equation CH3NO formamide 75-12-7 1.3098 2.5274E-01 0 10 80 36.52     24
25 Click to View Equation CH3NO2 nitromethane 75-52-5 -0.3285 7.0602E-01 -5.1110E-02 10 10000 2.12 7.57 21.36 25
26 Click to View Equation CH4 methane 74-82-8 -4.3101 7.7883E-01 -6.2800E-03 10 10000 2.9E-04 1.7E-03 9.3E-03 26
27 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 0.7327 2.9305E-01 -1.8220E-02 10 10000 10.17 17.62 28.04 27
28 Click to View Equation CH4O methanol 67-56-1 -1.9674 8.2107E-01 -1.3930E-02 10 10000 0.07 0.42 2.35 28
29 Click to View Equation CH4S methyl mercaptan 74-93-1 -1.1229 6.0573E-01 -2.0940E-02 10 10000 0.29 1.01 3.21 29
30 Click to View Equation CH5N methylamine 74-89-5 -1.9355 6.4710E-01 -1.0570E-02 10 10000 0.05 0.21 0.81 30
31 Click to View Equation CN4O8 tetranitromethane 509-14-8 1.4905 1.8181E-01 -1.8940E-02 10 10000 45.01 60.02 73.35 31
32 Click to View Equation CO carbon monoxide 630-08-0 -5.1878 9.0121E-01 -1.3580E-02 10 10000 5.0E-05 3.6E-04 2.5E-03 32
33 Click to View Equation COS carbonyl sulfide 463-58-1 -1.4288 5.1061E-01 2.8000E-04 10 10000 0.12 0.39 1.27 33
34 Click to View Equation CO2 carbon dioxide 124-38-9 -3.6522 8.0180E-01 -3.2800E-03 10 10000 1.4E-03 8.7E-03 5.3E-02 34
35 Click to View Equation CS2 carbon disulfide 75-15-0 -0.1890 4.7093E-01 -1.4810E-02 10 10000 1.85 4.94 12.32 35
36 Click to View Equation C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2 0.9039 2.5693E-01 -9.7400E-03 10 10000 14.16 23.92 38.64 36
37 Click to View Equation C2ClF5 chloropentafluoroethane 76-15-3 0.0826 3.4756E-01 -1.3430E-02 10 10000 2.61 5.30 10.10 37
38 Click to View Equation C2Cl3F3 1,1,2-trichlorotrifluoroethane 76-13-1 1.2737 1.8656E-01 -1.2310E-02 10 10000 28.05 39.59 52.79 38
39 Click to View Equation C2Cl4 tetrachloroethylene 127-18-4 1.4060 2.0802E-01 -2.0970E-02 10 10000 39.17 54.72 69.39 39
40 Click to View Equation C2Cl4F2 1,1,2,2-tetrachlorodifluoroethane 76-12-0 1.3731 1.7625E-01 -1.4650E-02 10 10000 34.25 46.45 58.88 40
41 Click to View Equation C2HBrClF3 halothane 151-67-7 0.9241 3.1204E-01 -2.0040E-02 10 10000 16.45 29.38 47.84 41
42 Click to View Equation C2HCl3 trichloroethylene 79-01-6 1.0241 2.9929E-01 -2.5390E-02 10 10000 19.86 33.20 49.38 42
43 Click to View Equation C2HCl3O dichloroacetyl chloride 79-36-7 1.2365 2.6219E-01 -2.5960E-02 10 10000 29.70 45.39 61.57 43
44 Click to View Equation C2HCl3O trichloroacetaldehyde 75-87-6 1.1736 2.6971E-01 -2.5130E-02 10 10000 26.19 40.98 57.09 44
45 Click to View Equation C2HCl5 pentachloroethane 76-01-7 1.6457 1.3515E-01 -1.5720E-02 10 4829 58.22 71.30 81.22 45
46 Click to View Equation C2HF3O2 trifluoroacetic acid 76-05-1 -0.1258 5.9373E-01 -3.4450E-02 10 10000 2.71 8.39 22.15 46
47 Click to View Equation C2H2 acetylene 74-86-2 -2.2418 8.2454E-01 -3.3900E-02 10 10000 3.5E-02 0.19 0.84 47
48 Click to View Equation C2H2Br4 1,1,2,2-tetrabromoethane 79-27-6 0 0 0 0 0 146.05     48
49 Click to View Equation C2H2Cl2 1,1-dichloroethylene 75-35-4 0.4874 3.3282E-01 -1.6220E-02 10 10000 6.37 12.25 21.87 49
50 Click to View Equation C2H2Cl2 cis-1,2-dichloroethylene 156-59-2 0.4757 3.9061E-01 -2.5540E-02 10 10000 6.93 14.28 26.16 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. conc. (ppmv) max. conc. (ppmv) equil. adsorption @ 10 ppmv (g/100 g C) equil. adsoption @ 100 ppmv (g/100 g C) equil. adsorption @ 1000 ppmv (g/100 g C) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page