www.knovel.com Chemical Properties Handbook
Table:  Gibbs Energy of Formation; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1323
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) Gibbs energy of formation @ 298 K (kJ/mol) Gibbs energy of formation @ 500 K (kJ/mol) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 -447.311 1.2794E-01 -4.4565E-06 333 1000 -408.00 -384.46 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 -54.665 1.2976E-01 -8.4521E-06 333 1000 -15.20 8.10 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 -664.953 1.3721E-01 -2.2103E-06 333 1000 -622.66 -596.90 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 -418.443 1.3915E-01 -2.0391E-05 333 1000 -375.70 -353.96 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 -694.327 1.3545E-01 6.8525E-07 298 1000 -653.96 -626.43 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 138.077 -2.2913E-02 -2.4942E-06 298 1000 131.00 126.00 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 -481.827 1.4482E-01 4.3398E-06 298 1000 -438.06 -408.33 7
8 Click to View Equation CCl2O phosgene 75-44-5 -219.038 4.4372E-02 -1.3968E-06 298 1000 -205.94 -197.20 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 -284.764 1.3487E-01 -5.3707E-06 298 1000 -245.18 -218.67 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 -100.838 1.4561E-01 -8.6766E-06 298 1000 -58.24 -30.20 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 -639.112 5.1862E-02 2.9462E-06 298 1000 -623.36 -612.45 11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 -933.816 1.5206E-01 6.7334E-08 298 1000 -888.43 -857.77 12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 -30.208 1.1033E-01 -1.8500E-07 333 1000 7.40 24.91 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 -482.201 1.0493E-01 4.2461E-06 298 1000 -450.47 -428.67 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 -283.827 1.0295E-01 3.0690E-06 298 1000 -252.81 -231.58 15
16 Click to View Equation CHCl3 chloroform 67-66-3 -101.846 1.1137E-01 8.6302E-07 298 1000 -68.53 -45.95 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 -698.170 1.1528E-01 7.1054E-06 298 1000 -663.08 -638.76 17
18 Click to View Equation CHI3 triiodomethane 75-47-8 116.349 1.0932E-01 -2.3735E-06 459 1000 177.95 170.42 18
19 Click to View Equation CHN hydrogen cyanide 74-90-8 135.278 -3.6253E-02 2.3053E-06 298 1000 124.68 117.73 19
20 Click to View Equation CHNS isothiocyanic acid 3129-90-6 129.895 -6.6463E-02 3.1215E-05 389 717 112.88 104.47 20
21 Click to View Equation CH2BrCl bromochloromethane 74-97-5 -58.800 8.2499E-02 8.3991E-06 333 1000 -31.80 -15.45 21
22 Click to View Equation CH2Br2 dibromomethane 74-95-3 -46.334 8.8015E-02 7.6027E-06 333 1000 -16.20 -0.43 22
23 Click to View Equation CH2ClF chlorofluoromethane 593-70-4 -262.549 8.3336E-02 1.0838E-05 298 1000 -236.64 -218.17 23
24 Click to View Equation CH2Cl2 dichloromethane 75-09-2 -95.965 8.8080E-02 8.5438E-06 298 1000 -68.87 -49.79 24
25 Click to View Equation CH2F2 difluoromethane 75-10-5 -453.610 9.0621E-02 1.2721E-05 298 1000 -425.35 -405.12 25
26 Click to View Equation CH2I2 diiodomethane 75-11-6 53.345 9.2134E-02 3.1467E-06 459 1000 101.09 100.20 26
27 Click to View Equation CH2O formaldehyde 50-00-0 -115.972 1.6630E-02 1.1381E-05 298 1000 -109.91 -104.81 27
28 Click to View Equation CH2O2 formic acid 64-18-6 -379.192 9.1431E-02 9.5249E-06 298 1000 -351.00 -331.10 28
29 Click to View Equation CH3Br methyl bromide 74-83-9 -55.241 8.0199E-02 1.1207E-05 333 1000 -28.16 -12.34 29
30 Click to View Equation CH3Cl methyl chloride 74-87-3 -86.903 7.5722E-02 1.4823E-05 298 1000 -62.89 -45.34 30
31 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 -572.529 2.0329E-01 8.1114E-06 298 1000 -511.10 -468.86 31
32 Click to View Equation CH3F methyl fluoride 593-53-3 -234.475 7.6613E-02 1.6807E-05 298 1000 -210.00 -191.97 32
33 Click to View Equation CH3I methyl iodide 74-88-4 -20.627 8.3254E-02 8.0701E-06 459 1000 15.65 23.02 33
34 Click to View Equation CH3NO formamide 75-12-7 -187.267 1.4992E-01 1.5392E-05 298 1000 -141.04 -108.46 34
35 Click to View Equation CH3NO2 nitromethane 75-52-5 -76.173 2.2736E-01 1.4355E-05 298 1000 -6.95 41.10 35
36 Click to View Equation CH3NO2 methyl nitrite 624-91-9 -65.640 2.2023E-01 9.2945E-06 298 1000 1.00 46.80 36
37 Click to View Equation CH3NO3 methyl nitrate 598-58-3 -122.358 3.0626E-01 8.2197E-06 298 1000 -30.17 32.83 37
38 Click to View Equation CH4 methane 74-82-8 -75.262 7.5925E-02 1.8700E-05 298 1000 -50.84 -32.63 38
39 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 -403.035 1.7954E-01 1.2022E-05 298 1000 -348.30 -310.26 39
40 Click to View Equation CH4O methanol 67-56-1 -201.860 1.2542E-01 2.0345E-05 298 1000 -162.51 -134.06 40
41 Click to View Equation CH4O3S methanesulfonic acid 75-75-2 0 0 0 0 0 -459.00   41
42 Click to View Equation CH4S methyl mercaptan 74-93-1 -19.483 1.6198E-02 5.2738E-05 389 717 -9.92 1.80 42
43 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 -216.302 1.6253E-01 1.7508E-05 298 1000 -166.10 -130.66 43
44 Click to View Equation CH5N methylamine 74-89-5 -24.115 1.8179E-01 2.2182E-05 298 1000 32.26 72.32 44
45 Click to View Equation CH6Si methyl silane 992-94-9 -30.687 1.5773E-01 2.2023E-05 298 1000 18.53 53.68 45
46 Click to View Equation CO carbon monoxide 630-08-0 -109.885 -9.2218E-02 1.4547E-06 298 1000 -137.28 -155.63 46
47 Click to View Equation COS carbonyl sulfide 463-58-1 -136.376 -1.0575E-01 2.5162E-05 389 717 -165.64 -182.96 47
48 Click to View Equation CO2 carbon dioxide 124-38-9 -393.360 -3.8212E-03 1.3322E-06 298 1000 -394.38 -394.94 48
49 Click to View Equation CS2 carbon disulfide 75-15-0 121.242 -1.9750E-01 5.0587E-05 389 717 66.90 35.14 49
50 Click to View Equation C2BrF3 bromotrifluoroethylene 598-73-2 -470.635 1.0551E-01 -4.1674E-06 333 1000 -438.00 -418.92 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) Gibbs energy of formation @ 298 K (kJ/mol) Gibbs energy of formation @ 500 K (kJ/mol) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page