www.knovel.com Chemical Properties Handbook
Table:  Enthalpy of Combustion; Organic Compounds
Table Type: Interactive Table
Total Number of Rows: 1358
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. mol. formula material or substance name CAS Registry no. physical state enthalpy of combustion @ 77°F (kJ/mol) enthalpy of combustion (mass basis) @ 77°F (kJ/kg) enthalpy of combustion (eng. basis) @ 77°F (Btu/lb)
Sorted Ascending
1 CBrClF2 bromochlorodifluoromethane 353-59-3 gas -53.3 -322.3 -138.6
2 CBrCl3 bromotrichloromethane 75-62-7 liquid 303.0 1528.2 657.1
3 CBrF3 bromotrifluoromethane 75-63-8 gas -270.9 -1819.0 -782.2
4 CBr2F2 dibromodifluoromethane 75-61-6 gas -34.4 -164.0 -70.5
5 CClF3 chlorotrifluoromethane 75-72-9 gas -314.4 -3010.0 -1294.3
6 CClN cyanogen chloride 506-77-4 gas 531.0 8638.4 3714.5
7 CCl2F2 dichlorodifluoromethane 75-71-8 gas -98.1 -811.4 -348.9
8 CCl2O phosgene 75-44-5 gas 174.9 1768.1 760.3
9 CCl3F trichlorofluoromethane 75-69-4 gas 104.8 763.1 328.1
10 CCl4 carbon tetrachloride 56-23-5 liquid 258.1 1677.7 721.4
11 CF2O carbonyl fluoride 353-50-4 gas -245.0 -3711.7 -1596.0
12 CF4 carbon tetrafluoride 75-73-0 gas -539.7 -6132.5 -2637.0
13 CHBr3 tribromomethane 75-25-2 liquid 439.7 1740.0 748.2
14 CHClF2 chlorodifluoromethane 75-45-6 gas 65.7 759.9 326.7
15 CHCl2F dichlorofluoromethane 75-43-4 gas 231.2 2246.0 965.8
16 CHCl3 chloroform 67-66-3 liquid 380.0 3182.8 1368.6
17 CHF3 trifluoromethane 75-46-7 gas -178.9 -2554.5 -1098.4
18 CHI3 triiodomethane 75-47-8 solid      
19 CHN hydrogen cyanide 74-90-8 liquid 623.3 23062.6 9916.9
20 CHNS isothiocyanic acid 3129-90-6 gas 940.1 15911.1 6841.8
21 CH2BrCl bromochloromethane 74-97-5 liquid 544.0 4204.5 1808.0
22 CH2Br2 dibromomethane 74-95-3 liquid      
23 CH2ClF chlorofluoromethane 593-70-4 gas 371.5 5424.6 2332.6
24 CH2Cl2 dichloromethane 75-09-2 liquid 513.9 6050.5 2601.7
25 CH2F2 difluoromethane 75-10-5 gas 182.6 3510.5 1509.5
26 CH2I2 diiodomethane 75-11-6 liquid 639.7 2388.5 1027.1
27 CH2O formaldehyde 50-00-0 gas 519.4 17299.7 7438.9
28 CH2O2 formic acid 64-18-6 liquid 211.5 4594.4 1975.6
29 CH3Br methyl bromide 74-83-9 gas 705.4 7430.2 3195.0
30 CH3Cl methyl chloride 74-87-3 gas 675.4 13377.0 5752.1
31 CH3Cl3Si methyl trichlorosilane 75-79-6 liquid 1064.0 7118.1 3060.8
32 CH3F methyl fluoride 593-53-3 gas 521.9 15336.3 6594.6
33 CH3I methyl iodide 74-88-4 liquid 709.6 4999.4 2149.7
34 CH3NO formamide 75-12-7 liquid 506.0 11235.1 4831.1
35 CH3NO2 nitromethane 75-52-5 liquid 643.2 10536.7 4530.8
36 CH3NO2 methyl nitrite 624-91-9 gas 693.1 11354.4 4882.4
37 CH3NO3 methyl nitrate 598-58-3 liquid 636.6 8263.1 3553.1
38 CH4 methane 74-82-8 gas 802.3 50009.3 21504.0
39 CH4Cl2Si methyl dichlorosilane 75-54-7 liquid 1357.0 11796.5 5072.5
40 CH4O methanol 67-56-1 liquid 638.1 19914.5 8563.2
41 CH4O3S methanesulfonic acid 75-75-2 liquid 591.0 6149.4 2644.2
42 CH4S methyl mercaptan 74-93-1 gas 1151.7 23939.4 10293.9
43 CH5ClSi methyl chlorosilane 993-00-0 gas 1693.0 21007.8 9033.4
44 CH5N methylamine 74-89-5 gas 975.1 31396.5 13500.5
45 CH6Si methyl silane 992-94-9 gas 1999.0 43320.9 18628.0
46 CN4O8 tetranitromethane 509-14-8 liquid 431.8 2202.7 947.2
47 CO carbon monoxide 630-08-0 gas 283.0 10103.9 4344.7
48 COS carbonyl sulfide 463-58-1 gas 548.3 9126.3 3924.3
49 CO2 carbon dioxide 124-38-9 gas 0.0 0.0 0.0
50 CS2 carbon disulfide 75-15-0 liquid 1104.2 14501.7 6235.7
Sorted Ascending
no. mol. formula material or substance name CAS Registry no. physical state enthalpy of combustion @ 77°F (kJ/mol) enthalpy of combustion (mass basis) @ 77°F (kJ/kg) enthalpy of combustion (eng. basis) @ 77°F (Btu/lb)

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page