www.knovel.com Chemical Properties Handbook
Table:  Enthalpy of Vaporization; Inorganic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 330
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A crit. temp. (K) n min. temp. (K) max. temp. (K) boiling point (K) enthalpy of vaporization @ b.p. (kJ/mol) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation Ag silver 7440-22-4 313.400 7480.00 0.420 1234.00 6410.00 2485.00 264.51 1
2 Click to View Equation AgCl silver chloride 7783-90-6 272.448 2992.10 0.380 728.15 2992.10 1837.15 189.75 2
3 Click to View Equation AgI silver iodide 7783-96-2 261.492 2897.64 0.380 825.15 2897.64 1779.15 182.12 3
4 Click to View Equation Al aluminum 7429-90-5 352.914 7151.00 0.380 933.00 7151.00 2329.15 303.83 4
5 Click to View Equation AlB3H02 aluminum borohydride 16962-07-5 50.277 513.77 0.380 209.15 513.77 319.05 34.77 5
6 Click to View Equation AlBr3 aluminum bromide 7727-15-3 75.053 763.00 0.380 390.15 763.00 529.45 47.86 6
7 Click to View Equation AlCl3 aluminum chloride 7446-70-0 39.790 629.00 0.380 465.75 629.00     7
8 Click to View Equation AlF3 aluminum fluoride 7784-18-1 267.338 2948.13 0.380 1313.15 2948.13 1810.15 186.19 8
9 Click to View Equation AlI3 aluminum iodide 7784-23-8 90.067 983.00 0.380 464.15 983.00 658.65 59.10 9
10 Click to View Equation Al2O3 aluminum oxide 1344-28-1 865.697 5335.00 0.380 2325.00 5335.00 3253.15 605.43 10
11 Click to View Equation Ar argon 7440-37-1 8.729 150.86 0.352 83.78 150.86 87.28 6.44 11
12 Click to View Equation As arsenic 7440-38-2 42.546 1673.15 0.380 1090.15 1673.15 885.00 31.96 12
13 Click to View Equation AsBr3 arsenic tribromide 7784-33-0 67.829 789.01 0.380 306.15 789.01 493.15 46.72 13
14 Click to View Equation AsCl3 arsenic trichloride 7784-34-1 51.702 654.00 0.380 255.15 654.00 403.55 35.90 14
15 Click to View Equation AsF3 arsenic trifluoride 7784-35-2 48.527 530.21 0.380 267.25 530.21 329.45 33.55 15
16 Click to View Equation AsF5 arsenic pentafluoride 7784-36-3 24.778 357.73 0.380 193.35 357.73 220.35 17.22 16
17 Click to View Equation AsH3 arsine 7784-42-1 22.170 373.00 0.356 156.23 373.00 210.67 16.49 17
18 Click to View Equation AsI3 arsenic triiodide 7784-45-4 99.929 1101.22 0.380 419.15 1101.22 676.15 69.60 18
19 Click to View Equation As2O3 arsenic trioxide   122.755 1189.50 0.380 585.95 1189.50 730.35 85.50 19
20 Click to View Equation At astatine 7440-68-8 121.497 1096.37 0.380 575.15 1096.37 607.00 89.42 20
21 Click to View Equation Au gold 7440-57-5 512.802 4398.00 0.380 1337.33 4398.00 3120.00 320.62 21
22 Click to View Equation B boron 7440-42-8 698.871 7934.59 0.380 2348.15 7934.59 4133.00 528.40 22
23 Click to View Equation BBr3 boron tribromide 10294-33-4 45.860 581.00 0.380 228.15 581.00 364.85 31.50 23
24 Click to View Equation BCl3 boron trichloride 10294-34-5 36.526 451.95 0.423 166.15 451.95 285.65 23.93 24
25 Click to View Equation BF3 boron trifluoride 7637-07-2 26.220 260.90 0.384 146.05 260.90 173.35 17.24 25
26 Click to View Equation BH2CO borine carbonyl   25.958 340.03 0.380 136.15 340.03 209.15 18.06 26
27 Click to View Equation B2D6 deuterodiborane   18.114 293.74 0.380 150.00 293.74 179.87 12.64 27
28 Click to View Equation B2H5Br diborane hydrobromide   33.799 466.98 0.380 168.95 466.98 289.45 23.40 28
29 Click to View Equation B2H6 diborane 19287-45-7 20.782 289.80 0.383 107.65 289.80 180.65 14.30 29
30 Click to View Equation B3N3H6 borine triamine   35.506 521.20 0.380 214.95 521.20 323.75 24.55 30
31 Click to View Equation B4H00 tetraborane 18283-93-7 32.359 466.66 0.380 153.25 466.66 289.25 22.41 31
32 Click to View Equation B5H9 pentaborane 18433-84-6 34.195 568.45 0.380 226.35 568.45 331.55 24.52 32
33 Click to View Equation B5H00 tetrahydropentaborane   39.242 547.13 0.380 225.00 547.13 340.15 27.12 33
34 Click to View Equation B00H04 decaborane 17702-41-9 61.465 791.78 0.380 372.75 791.78 486.15 42.81 34
35 Click to View Equation Ba barium 7440-39-3 201.813 3572.13 0.380 1000.15 3572.13 1907.00 151.00 35
36 Click to View Equation Be beryllium 7440-41-7 447.677 5199.80 0.380 1560.15 5199.80 2744.00 336.64 36
37 Click to View Equation BeB2H8 beryllium borohydride   43.056 591.45 0.380 396.15 591.45 363.15 29.99 37
38 Click to View Equation BeBr2 beryllium bromide 7787-46-4 138.967 1216.86 0.380 763.15 1216.86 793.15 93.07 38
39 Click to View Equation BeCl2 beryllium chloride 7787-47-5 154.297 1238.03 0.380 678.15 1238.03 823.15 101.84 39
40 Click to View Equation BeI2 beryllium iodide 7787-53-3 191.486 1238.03 0.380 761.15 1238.03 863.15 121.61 40
41 Click to View Equation Bi bismuth 7440-69-9 217.024 4620.00 0.380 544.15 4620.00 1698.15 182.34 41
42 Click to View Equation BiBr3 bismuth tribromide 7787-58-8 103.091 1220.00 0.380 491.15 1220.00 734.15 72.66 42
43 Click to View Equation BiCl3 bismuth trichloride 7787-60-2 101.319 1178.00 0.380 503.15 1178.00 714.15 71.10 43
44 Click to View Equation BrF5 bromine pentafluoride 7789-30-2 49.886 470.00 0.380 211.75 470.00 313.55 32.84 44
45 Click to View Equation Br2 bromine 7726-95-6 41.279 584.15 0.380 265.90 584.15 331.90 30.00 45
46 Click to View Equation C carbon 7440-44-0 1201.893 6810.00 0.380 4203.00 6810.00 4203.00 834.46 46
47 Click to View Equation CCl2O phosgene 75-44-5 35.600 455.00 0.378 145.37 455.00 280.71 24.78 47
48 Click to View Equation CF2O carbonyl fluoride 353-50-4 29.060 297.00 0.466 161.89 297.00 188.58 18.16 48
49 Click to View Equation CH4N2O urea 57-13-6 87.864 705.00 0.380 298.10 705.00 465.00 58.34 49
50 Click to View Equation CH4N2S thiourea 62-56-6 81.130 854.00 0.397 454.15 854.00 536.00 54.82 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A crit. temp. (K) n min. temp. (K) max. temp. (K) boiling point (K) enthalpy of vaporization @ b.p. (kJ/mol) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page