www.knovel.com Chemical Properties Handbook
Table:  Enthalpy of Vaporization; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1331
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A crit. temp. (K) n min. temp. (K) max. temp. (K) boiling point (K) enthalpy of vaporization @ b.p. (kJ/mol) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 32.403 426.15 0.371 113.65 426.15 269.14 22.37 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 45.857 606.00 0.363 252.15 606.00 378.05 32.16 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 25.070 340.15 0.357 105.15 340.15 215.26 17.53 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 39.175 478.00 0.399 163.05 478.00 295.94 26.65 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 18.614 301.96 0.175 92.15 301.96 191.74 15.60 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 38.096 449.00 0.345 266.65 449.00 286.00 26.86 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 30.930 384.95 0.406 115.15 384.95 243.36 20.61 7
8 Click to View Equation CCl2O phosgene 75-44-5 35.610 455.00 0.378 145.37 455.00 280.71 24.78 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 37.119 471.20 0.391 162.04 471.20 296.97 25.16 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 37.890 556.35 0.241 250.33 556.35 349.79 29.84 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 29.048 297.00 0.466 161.89 297.00 188.58 18.16 11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 16.659 227.50 0.349 89.56 227.50 145.09 11.69 12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 55.620 696.00 0.421 281.20 696.00 422.35 37.54 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 29.612 369.30 0.386 115.73 369.30 232.32 20.19 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 29.763 451.58 0.193 138.15 451.58 282.05 24.64 15
16 Click to View Equation CHCl3 chloroform 67-66-3 42.953 536.40 0.375 209.63 536.40 334.33 29.79 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 23.858 298.89 0.355 117.97 298.89 190.99 16.62 17
18 Click to View Equation CHI3 triiodomethane 75-47-8 61.071 794.55 0.380 396.16 794.55 491.16 42.36 18
19 Click to View Equation CHN hydrogen cyanide 74-90-8 42.384 456.65 0.428 259.83 456.65 298.85 26.90 19
20 Click to View Equation CH2BrCl bromochloromethane 74-97-5 44.363 557.00 0.374 185.20 557.00 341.20 31.12 20
21 Click to View Equation CH2Br2 dibromomethane 74-95-3 48.196 611.00 0.377 220.60 611.00 370.10 33.93 21
22 Click to View Equation CH2ClF chlorofluoromethane 593-70-4 32.899 424.91 0.380 140.16 424.91 264.06 22.74 22
23 Click to View Equation CH2Cl2 dichloromethane 75-09-2 41.910 510.00 0.410 178.01 510.00 312.90 28.38 23
24 Click to View Equation CH2F2 difluoromethane 75-10-5 28.364 351.60 0.341 137.00 351.60 221.50 20.21 24
25 Click to View Equation CH2I2 diiodomethane 75-11-6 61.958 747.00 0.446 279.25 747.00 455.15 40.74 25
26 Click to View Equation CH2O formaldehyde 50-00-0 30.940 408.00 0.297 181.15 408.00 254.05 23.16 26
27 Click to View Equation CH2O2 formic acid 64-18-6 5.514 580.00 -1.338 281.45 373.71 373.71 21.99 27
28 Click to View Equation CH3Br methyl bromide 74-83-9 32.009 467.00 0.308 179.47 467.00 276.71 24.28 28
29 Click to View Equation CH3Cl methyl chloride 74-87-3 32.534 416.25 0.452 175.43 416.25 248.93 21.55 29
30 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 38.200 517.00 0.287 195.35 517.00 339.55 28.10 30
31 Click to View Equation CH3F methyl fluoride 593-53-3 25.088 317.70 0.369 131.35 317.70 194.82 17.67 31
32 Click to View Equation CH3I methyl iodide 74-88-4 35.967 528.00 0.302 206.70 528.00 315.58 27.32 32
33 Click to View Equation CH3NO formamide 75-12-7 57.390 771.00 0.170 450.00 771.00 493.00 48.25 33
34 Click to View Equation CH3NO2 nitromethane 75-52-5 47.330 588.15 0.297 244.60 588.15 374.35 35.04 34
35 Click to View Equation CH4 methane 74-82-8 10.312 190.58 0.265 90.67 190.58 111.66 8.16 35
36 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 36.769 483.00 0.313 182.55 483.00 314.70 26.43 36
37 Click to View Equation CH4O methanol 67-56-1 52.723 512.58 0.377 175.47 512.58 337.85 35.14 37
38 Click to View Equation CH4S methyl mercaptan 74-93-1 34.579 469.95 0.379 150.18 469.95 279.11 24.57 38
39 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 32.830 442.00 0.331 139.05 442.00 281.85 23.46 39
40 Click to View Equation CH5N methylamine 74-89-5 38.656 430.05 0.405 179.69 430.05 266.82 26.11 40
41 Click to View Equation CH6Si methyl silane 992-94-9 23.222 352.50 0.322 116.34 352.50 216.25 17.10 41
42 Click to View Equation CN4O8 tetranitromethane 509-14-8 60.691 540.00 0.400 287.05 540.00 398.85 35.48 42
43 Click to View Equation CO carbon monoxide 630-08-0 8.003 132.92 0.318 68.15 132.92 81.70 5.91 43
44 Click to View Equation COS carbonyl sulfide 463-58-1 25.695 378.80 0.363 134.30 378.80 223.00 18.61 44
45 Click to View Equation CO2 carbon dioxide 124-38-9 15.326 304.19 0.227 216.58 304.19 194.67   45
46 Click to View Equation CS2 carbon disulfide 75-15-0 34.997 552.00 0.299 161.11 552.00 270.65 28.61 46
47 Click to View Equation C2BrF3 bromotrifluoroethylene 598-73-2 32.370 432.00 0.369 173.00 432.00 320.41 19.64 47
48 Click to View Equation C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2 39.518 487.80 0.364 162.65 487.80 245.30 30.64 48
49 Click to View Equation C2ClF3 chlorotrifluoroethylene 79-38-9 31.800 379.15 0.382 115.00 379.15 319.37 15.70 49
50 Click to View Equation C2ClF5 chloropentafluoroethane 76-15-3 28.993 353.15 0.373 173.71 353.15 234.04 19.33 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A crit. temp. (K) n min. temp. (K) max. temp. (K) boiling point (K) enthalpy of vaporization @ b.p. (kJ/mol) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page