www.knovel.com Chemical Properties Handbook
Table:  Coefficient of Thermal Expansion of Liquid; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1348
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A crit. temp. (K) m min. temp. (K) max. temp. (K) thermal expansion coeff. @ 25°C (°C-1) density @ 25°C (g/cm3) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 8.4480E-04 426.15 -0.7356 113.65 404.84 2.0460E-03 1.810 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 6.0010E-04 606.00 -0.7143 252.15 575.70 9.7350E-04 1.994 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 1.0780E-03 340.15 -0.7199 105.15 323.14 4.8610E-03 1.536 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 7.0470E-04 478.00 -0.7374 163.05 454.10 1.4490E-03 2.274 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 1.2290E-03 301.96 -0.7093 92.15 286.86   0.841 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 7.8160E-04 449.00 -0.7614 266.65 426.55 1.7930E-03 1.172 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 9.8380E-04 384.95 -0.7035 115.15 365.70 2.8050E-03 1.307 7
8 Click to View Equation CCl2O phosgene 75-44-5 7.8010E-04 455.00 -0.7280 145.37 432.25 1.6940E-03 1.363 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 7.8150E-04 471.20 -0.7143 162.04 447.64 1.5980E-03 1.477 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 6.6990E-04 556.35 -0.7100 250.33 528.53 1.1550E-03 1.583 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 1.0690E-03 297.00 -0.7143 161.89 282.15     11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 1.6100E-03 227.50 -0.7091 89.56 216.13     12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 6.0300E-04 696.00 -0.6994 281.20 661.20 8.9160E-04 2.876 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 1.0080E-03 369.30 -0.7188 115.73 350.84 3.2940E-03 1.193 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 8.2580E-04 451.58 -0.7143 138.15 429.00 1.7860E-03 1.367 15
16 Click to View Equation CHCl3 chloroform 67-66-3 7.3760E-04 536.40 -0.7123 209.63 509.58 1.3150E-03 1.480 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 1.3220E-03 298.89 -0.7109 117.97 283.95   0.667 17
18 Click to View Equation CHI3 triiodomethane 75-47-8 4.5650E-04 794.55 -0.7143 396.16 754.82     18
19 Click to View Equation CHN hydrogen cyanide 74-90-8 1.0390E-03 456.65 -0.7179 259.91 433.82 2.2220E-03 0.680 19
20 Click to View Equation CH2BrCl bromochloromethane 74-97-5 6.5850E-04 557.00 -0.7143 185.20 529.15 1.1380E-03 1.926 20
21 Click to View Equation CH2Br2 dibromomethane 74-95-3 6.2880E-04 611.00 -0.7242 220.60 580.45 1.0210E-03 2.482 21
22 Click to View Equation CH2ClF chlorofluoromethane 593-70-4 9.8820E-04 424.91 -0.7143 140.16 403.66 2.3450E-03 1.256 22
23 Click to View Equation CH2Cl2 dichloromethane 75-09-2 7.7360E-04 510.00 -0.7098 178.01 484.50 1.4430E-03 1.318 23
24 Click to View Equation CH2F2 difluoromethane 75-10-5 1.1010E-03 351.60 -0.7190 137.00 334.02 4.2660E-03 0.957 24
25 Click to View Equation CH2I2 diiodomethane 75-11-6 4.9260E-04 747.00 -0.7346 279.25 709.65 7.1610E-04 3.306 25
26 Click to View Equation CH2O formaldehyde 50-00-0 1.0530E-03 408.00 -0.7143 181.15 387.60 2.6870E-03 0.736 26
27 Click to View Equation CH2O2 formic acid 64-18-6 5.7720E-04 580.00 -0.7634 281.55 551.00 1.0010E-03 1.214 27
28 Click to View Equation CH3Br methyl bromide 74-83-9 8.0180E-04 467.00 -0.7197 179.55 443.65 1.6670E-03 1.662 28
29 Click to View Equation CH3Cl methyl chloride 74-87-3 9.2560E-04 416.25 -0.7131 175.45 395.44 2.2730E-03 0.913 29
30 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 7.2170E-04 517.00 -0.7221 195.35 491.15 1.3430E-03 1.266 30
31 Click to View Equation CH3F methyl fluoride 593-53-3 1.2760E-03 317.70 -0.7146 131.35 301.82 9.3590E-03 0.566 31
32 Click to View Equation CH3I methyl iodide 74-88-4 6.8630E-04 528.00 -0.7321 206.70 501.60 1.2620E-03 2.265 32
33 Click to View Equation CH3NO formamide 75-12-7 5.1990E-04 771.00 -0.7482 275.70 732.45 7.4950E-04 1.129 33
34 Click to View Equation CH3NO2 nitromethane 75-52-5 7.0610E-04 588.15 -0.7097 244.60 558.74 1.1660E-03 1.129 34
35 Click to View Equation CH4 methane 74-82-8 1.8090E-03 190.58 -0.7230 90.67 181.05     35
36 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 5.9030E-04 483.00 -0.7747 182.55 458.85 1.2420E-03 1.103 36
37 Click to View Equation CH4O methanol 67-56-1 5.9220E-04 512.58 -0.7669 175.47 486.95 1.1550E-03 0.787 37
38 Click to View Equation CH4O3S methanesulfonic acid 75-75-2 0 0 0 0 0   1.477 38
39 Click to View Equation CH4S methyl mercaptan 74-93-1 7.7220E-04 469.95 -0.7148 150.18 446.45 1.5850E-03 0.862 39
40 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 8.0380E-04 442.00 -0.7343 139.05 419.90 1.8330E-03 0.884 40
41 Click to View Equation CH5N methylamine 74-89-5 8.1550E-04 430.05 -0.7725 179.69 408.55 2.0320E-03 0.655 41
42 Click to View Equation CH6Si methyl silane 992-94-9 1.0770E-03 352.50 -0.7120 116.34 334.88 4.0770E-03 0.486 42
43 Click to View Equation CN4O8 tetranitromethane 509-14-8 9.0300E-04 540.00 -0.7143 287.05 513.00 1.6030E-03 1.626 43
44 Click to View Equation CO carbon monoxide 630-08-0 2.8090E-03 132.92 -0.7095 68.15 126.27     44
45 Click to View Equation COS carbonyl sulfide 463-58-1 8.8830E-04 378.80 -0.7286 134.35 359.86 2.7420E-03 1.005 45
46 Click to View Equation CO2 carbon dioxide 124-38-9 1.2800E-03 304.19 -0.7097 216.58 288.98   0.713 46
47 Click to View Equation CS2 carbon disulfide 75-15-0 7.2850E-04 552.00 -0.6774 161.58 524.40 1.2330E-03 1.256 47
48 Click to View Equation C2BrF3 bromotrifluoroethylene 598-73-2 9.9110E-04 432.00 -0.7000 173.00 410.40 2.2510E-03 1.830 48
49 Click to View Equation C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2 7.2950E-04 487.80 -0.7345 162.65 463.41 1.4600E-03 2.162 49
50 Click to View Equation C2ClF3 chlorotrifluoroethylene 79-38-9 1.0940E-03 379.15 -0.6926 115.00 360.19 3.1870E-03 1.275 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A crit. temp. (K) m min. temp. (K) max. temp. (K) thermal expansion coeff. @ 25°C (°C-1) density @ 25°C (g/cm3) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page