www.knovel.com Chemical Properties Handbook
Table:  Solubility in Water and Octanol-Water Partition Coefficient; Organic Compounds
Table Type: Interactive Table
Total Number of Rows: 1243
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. mol. formula material or substance name CAS Registry no. solubility code temp. (°C) solubility (mass basis) (ppmw) solubility (mol basis) (ppmm) partition coeff. code log octanol-water partition coeff.
Sorted Ascending
1 CBrClF2 bromochlorodifluoromethane 353-59-3 experimental 2.0 9.9100E+02 1.0806E+02 estimate 1.9
2 CBrCl3 bromotrichloromethane 75-62-7         estimate 2.53
3 CBrF3 bromotrifluoromethane 75-63-8 experimental 25.0 3.0000E+02 3.6303E+01 experimental 1.86
4 CBr2F2 dibromodifluoromethane 75-61-6         estimate 1.99
5 CClF3 chlorotrifluoromethane 75-72-9 experimental 25.0 9.0000E+01 1.5523E+01 experimental 1.65
6 CClN cyanogen chloride 506-77-4 experimental 25.0 3.0000E+04 8.9826E+03    
7 CCl2F2 dichlorodifluoromethane 75-71-8 experimental 25.0 3.0000E+02 4.4709E+01 experimental 2.16
8 CCl2O phosgene 75-44-5 experimental 25.0 6.8255E+03 1.2501E+03 estimate -0.71
9 CCl3F trichlorofluoromethane 75-69-4 experimental 30.0 1.0800E+03 1.4177E+02 experimental 2.53
10 CCl4 carbon tetrachloride 56-23-5 experimental 25.0 7.8570E+02 9.2082E+01 experimental 2.83
11 CF2O carbonyl fluoride 353-50-4         estimate -1.34
12 CF4 carbon tetrafluoride 75-73-0 experimental 25.0 1.6000E+01 3.2753E+00 experimental 1.18
13 CHBr3 tribromomethane 75-25-2 experimental 25.0 3.1100E+03 2.2233E+02 experimental 2.4
14 CHClF2 chlorodifluoromethane 75-45-6 experimental 25.0 2.7700E+03 5.7838E+02 experimental 1.08
15 CHCl2F dichlorofluoromethane 75-43-4 experimental 25.0 1.8800E+04 3.3425E+03 experimental 1.55
16 CHCl3 chloroform 67-66-3 experimental 25.0 7.5000E+03 1.1391E+03 experimental 1.97
17 CHF3 trifluoromethane 75-46-7 experimental 25.0 9.0000E+02 2.3173E+02 experimental 0.64
18 CHI3 triiodomethane 75-47-8 experimental 25.0 1.0000E+02 4.5759E+00 estimate 3.03
19 CHN hydrogen cyanide 74-90-8 experimental 25.0 1.0000E+06 1.0000E+06    
20 CH2BrCl bromochloromethane 74-97-5 experimental 25.0 1.5000E+04 2.1159E+03 experimental 1.41
21 CH2Br2 dibromomethane 74-95-3 experimental 25.0 1.1000E+04 1.1513E+03 experimental 1.7
22 CH2ClF chlorofluoromethane 593-70-4 experimental 25.0 1.0520E+04 2.7892E+03 experimental 0.51
23 CH2Cl2 dichloromethane 75-09-2 experimental 25.0 1.9380E+04 4.1744E+03 experimental 1.25
24 CH2F2 difluoromethane 75-10-5 experimental 25.0 4.3880E+03 1.5239E+03 experimental 0.2
25 CH2I2 diiodomethane 75-11-6 experimental 25.0 1.2400E+03 8.3501E+01 experimental 2.3
26 CH2O formaldehyde 50-00-0 experimental 25.0 1.0000E+06 1.0000E+06 experimental 0.35
27 CH2O2 formic acid 64-18-6 experimental 25.0 1.0000E+06 1.0000E+06 experimental -0.54
28 CH3Br methyl bromide 74-83-9 experimental 25.0 1.3410E+04 2.5725E+03 experimental 1.19
29 CH3Cl methyl chloride 74-87-3 experimental 25.0 5.9000E+03 2.1132E+03 experimental 0.91
30 CH3Cl3Si methyl trichlorosilane 75-79-6         estimate 2.01
31 CH3F methyl fluoride 593-53-3 experimental 15.0 2.3900E+03 1.2665E+03 experimental 0.51
32 CH3I methyl iodide 74-88-4 experimental 25.0 2.6070E+04 3.3859E+03 experimental 1.51
33 CH3NO formamide 75-12-7 experimental 20.0 1.0000E+06 1.0000E+06 experimental -1.51
34 CH3NO2 nitromethane 75-52-5 experimental 25.0 1.0000E+04 2.9723E+03 experimental -0.35
35 CH3NO2 methyl nitrite 624-91-9         estimate 0.88
36 CH3NO3 methyl nitrate 598-58-3         estimate 0.76
37 CH4 methane 74-82-8 experimental 25.0 2.4400E+01 2.7399E+01 experimental 1.09
38 CH4Cl2Si methyl dichlorosilane 75-54-7         estimate 1.7
39 CH4O methanol 67-56-1 experimental 25.0 1.0000E+06 1.0000E+06 experimental -0.77
40 CH4O3S methanesulfonic acid 75-75-2         estimate -2.38
41 CH4S methyl mercaptan 74-93-1 experimental 15.0 2.4000E+04 9.1241E+03 estimate 0.78
42 CH5N methylamine 74-89-5 experimental 25.0 5.1920E+05 3.8514E+05 experimental -0.57
43 CN4O8 tetranitromethane 509-14-8         estimate -2.05
44 CO carbon monoxide 630-08-0 experimental 25.0 2.3770E+01 1.5288E+01    
45 COS carbonyl sulfide 463-58-1 experimental 25.0 1.1500E+03 3.4513E+02 estimate -1.33
46 CO2 carbon dioxide 124-38-9 experimental 25.0 1.9500E+03 7.9913E+02 estimate -1.33
47 CS2 carbon disulfide 75-15-0 experimental 25.0 1.8790E+03 4.4520E+02 experimental 2.14
48 C2BrF3 bromotrifluoroethylene 598-73-2         estimate 1.55
49 C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2         estimate 2.96
50 C2ClF3 chlorotrifluoroethylene 79-38-9         estimate 1.65
Sorted Ascending
no. mol. formula material or substance name CAS Registry no. solubility code temp. (°C) solubility (mass basis) (ppmw) solubility (mol basis) (ppmm) partition coeff. code log octanol-water partition coeff.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page