www.knovel.com Chemical Properties Handbook
Table:  Enthalpy and Internal Energy of Formation; Inorganic Compounds
Table Type: Interactive Table
Total Number of Rows: 343
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. mol. formula material or substance name CAS Registry no. mol. weight physical state enthalpy of formation @ 298 K (kJ/mol) internal energy of formation @ 298 K (kJ/mol) entropy @ 298 K (J/(mol K))
Sorted Ascending
1 Ag silver 7440-22-4 107.868 solid 0.00 0.00 42.60
2 AgCl silver chloride 7783-90-6 143.321 solid -127.00 -125.76 96.30
3 AgI silver iodide 7783-96-2 234.773 solid -61.80 -61.80 115.50
4 Al aluminum 7429-90-5 26.982 solid 0.00 0.00 28.30
5 AlB3H12 aluminum borohydride 16962-07-5 71.510 gas 13.00 25.39 379.20
6 AlBr3 aluminum bromide 7727-15-3 266.694 solid -527.18 -527.19  
7 AlCl3 aluminum chloride 7446-70-0 133.340 solid -704.20 -700.48 110.70
8 AlF3 aluminum fluoride 7784-18-1 83.977 solid -1510.40 -1506.68 66.50
9 AlI3 aluminum iodide 7784-23-8 407.695 solid -313.80 -313.80 159.00
10 Al2O3 aluminum oxide 1344-28-1 101.961 solid -1675.70 -1671.98 50.90
11 Al2S3O12 aluminum sulfate 10043-01-3 342.154 solid -3440.80 -3425.93 239.30
12 Ar argon 7440-37-1 39.948 gas 0.00 0.00 154.80
13 As arsenic 7440-38-2 74.922 solid 0.00 0.00 35.10
14 AsBr3 arsenic tribromide 7784-33-0 314.634 gas -130.00 -132.48  
15 AsCl3 arsenic trichloride 7784-34-1 181.280 gas -261.50 -260.26 327.20
16 AsF3 arsenic trifluoride 7784-35-2 131.917 gas -785.80 -784.56 289.10
17 AsF5 arsenic pentafluoride 7784-36-3 169.914 gas -1069.43 -1065.71 326.35
18 AsH3 arsine 7784-42-1 77.945 gas 66.40 67.64 222.80
19 AsI3 arsenic triiodide 7784-45-4 455.635 solid -58.20 -58.20 213.10
20 As2O3 arsenic trioxide   197.841 solid -639.73 -636.02  
21 At astatine 7440-68-8 210.000 solid 0.00 0.00  
22 Au gold 7440-57-5 196.967 solid 0.00 0.00 47.40
23 B boron 7440-42-8 10.811 solid 0.00 0.00 5.90
24 BBr3 boron tribromide 10294-33-4 250.523 gas -205.60 -208.08 324.20
25 BCl3 boron trichloride 10294-34-5 117.169 gas -403.80 -402.56 290.10
26 BF3 boron trifluoride 7637-07-2 67.806 gas -1136.00 -1134.76 254.40
27 BH2CO borine carbonyl   40.837 gas      
28 BH3O3 boric acid 10043-35-3 61.833 solid -1094.30 -1086.86 88.80
29 B2D6 deuterodiborane   33.718 gas 12.72 17.68  
30 B2H5Br diborane hydrobromide   106.566 gas      
31 B2H6 diborane 19287-45-7 27.670 gas 35.60 40.56 232.10
32 B3N3H6 borine triamine   80.501 liquid -541.00 -529.85 199.60
33 B4H10 tetraborane 18283-93-7 53.323 gas 66.10 88.41  
34 B5H9 pentaborane 18433-84-6 63.126 gas 73.20 81.88 275.90
35 B5H11 tetrahydropentaborane   65.142 gas 103.30 114.45  
36 B10H14 decaborane 17702-41-9 122.221 gas      
37 Ba barium 7440-39-3 137.327 solid 0.00 0.00 62.80
38 Be beryllium 7440-41-7 9.012 solid 0.00 0.00 9.50
39 BeB2H8 beryllium borohydride   38.698 gas      
40 BeBr2 beryllium bromide 7787-46-4 168.820 solid -353.50 -353.50  
41 BeCl2 beryllium chloride 7787-47-5 79.918 solid -490.40 -487.92 82.70
42 BeF2 beryllium fluoride 7787-49-7 47.009 solid -1026.80 -1024.32 53.40
43 BeI2 beryllium iodide 7787-53-3 262.821 solid -192.50 -192.50  
44 Bi bismuth 7440-69-9 208.980 solid 0.00 0.00 56.70
45 BiBr3 bismuth tribromide 7787-58-8 448.692 solid -271.96 -271.96  
46 BiCl3 bismuth trichloride 7787-60-2 315.338 solid -379.10 -375.38 177.00
47 BrF5 bromine pentafluoride 7789-30-2 174.896 gas -428.90 -425.18 320.20
48 Br2 bromine 7726-95-6 159.808 gas 30.90 28.42 245.50
49 C carbon 7440-44-0 12.011 solid 0.00 0.00 5.70
50 CCl2O phosgene 75-44-5 98.916 gas -219.10 -217.86 283.50
Sorted Ascending
no. mol. formula material or substance name CAS Registry no. mol. weight physical state enthalpy of formation @ 298 K (kJ/mol) internal energy of formation @ 298 K (kJ/mol) entropy @ 298 K (J/(mol K))

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page