www.knovel.com Chemical Properties Handbook
Table:  Gibbs and Helmholtz Energy of Formation; Inorganic Compounds
Table Type: Interactive Table
Total Number of Rows: 343
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. mol. formula material or substance name CAS Registry no. mol. weight physical state Gibbs energy of formation @ 298 K (kJ/mol) Helmholtz energy of formation @ 298 K (kJ/mol) entropy of formation @ 298 K (J/(mol K))
Sorted Ascending
1 Ag silver 7440-22-4 107.868 solid 0.00 0.00 0.0000
2 AgCl silver chloride 7783-90-6 143.321 solid -109.80 -108.56 -0.0577
3 AgI silver iodide 7783-96-2 234.773 solid -66.20 -66.20 0.0148
4 Al aluminum 7429-90-5 26.982 solid 0.00 0.00 0.0000
5 AlB3H12 aluminum borohydride 16962-07-5 71.510 gas 147.00 159.39 -0.4494
6 AlBr3 aluminum bromide 7727-15-3 266.694 solid -504.39 -504.40 -0.0764
7 AlCl3 aluminum chloride 7446-70-0 133.340 solid -628.80 -625.08 -0.2529
8 AlF3 aluminum fluoride 7784-18-1 83.977 solid -1431.10 -1427.38 -0.2660
9 AlI3 aluminum iodide 7784-23-8 407.695 solid -300.80 -300.80 -0.0436
10 Al2O3 aluminum oxide 1344-28-1 101.961 solid -1582.30 -1578.58 -0.3133
11 Al2S3O12 aluminum sulfate 10043-01-3 342.154 solid -3099.90 -3085.03 -1.1434
12 Ar argon 7440-37-1 39.948 gas 0.00 0.00 0.0000
13 As arsenic 7440-38-2 74.922 solid 0.00 0.00 0.0000
14 AsBr3 arsenic tribromide 7784-33-0 314.634 gas -159.00 -161.48 0.0973
15 AsCl3 arsenic trichloride 7784-34-1 181.280 gas -248.90 -247.66 -0.0423
16 AsF3 arsenic trifluoride 7784-35-2 131.917 gas -770.80 -769.56 -0.0503
17 AsF5 arsenic pentafluoride 7784-36-3 169.914 gas -1172.36 -1168.64 0.3452
18 AsH3 arsine 7784-42-1 77.945 gas 68.90 70.14 -0.0084
19 AsI3 arsenic triiodide 7784-45-4 455.635 solid -59.40 -59.40 0.0040
20 As2O3 arsenic trioxide   197.841 solid -569.02 -565.31 -0.2372
21 At astatine 7440-68-8 210.000 solid 0.00 0.00 0.0000
22 Au gold 7440-57-5 196.967 solid 0.00 0.00 0.0000
23 B boron 7440-42-8 10.811 solid 0.00 0.00 0.0000
24 BBr3 boron tribromide 10294-33-4 250.523 gas -232.50 -234.98 0.0902
25 BCl3 boron trichloride 10294-34-5 117.169 gas -388.70 -387.46 -0.0507
26 BF3 boron trifluoride 7637-07-2 67.806 gas -1119.40 -1118.16 -0.0557
27 BH2CO borine carbonyl   40.837 gas      
28 BH3O3 boric acid 10043-35-3 61.833 solid -968.90 -961.46 -0.4206
29 B2D6 deuterodiborane   33.718 gas      
30 B2H5Br diborane hydrobromide   106.566 gas      
31 B2H6 diborane 19287-45-7 27.670 gas 86.70 91.66 -0.1714
32 B3N3H6 borine triamine   80.501 liquid -392.70 -381.55 -0.4974
33 B4H10 tetraborane 18283-93-7 53.323 gas      
34 B5H9 pentaborane 18433-84-6 63.126 gas 175.00 183.68 -0.3414
35 B5H11 tetrahydropentaborane   65.142 gas      
36 B10H14 decaborane 17702-41-9 122.221 gas      
37 Ba barium 7440-39-3 137.327 solid 0.00 0.00 0.0000
38 Be beryllium 7440-41-7 9.012 solid 0.00 0.00 0.0000
39 BeB2H8 beryllium borohydride   38.698 gas      
40 BeBr2 beryllium bromide 7787-46-4 168.820 solid   -353.50  
41 BeCl2 beryllium chloride 7787-47-5 79.918 solid -445.60 -443.12 -0.1503
42 BeF2 beryllium fluoride 7787-49-7 47.009 solid -979.40 -976.92 -0.1590
43 BeI2 beryllium iodide 7787-53-3 262.821 solid      
44 Bi bismuth 7440-69-9 208.980 solid 0.00 0.00 0.0000
45 BiBr3 bismuth tribromide 7787-58-8 448.692 solid      
46 BiCl3 bismuth trichloride 7787-60-2 315.338 solid -315.00 -311.28 -0.2150
47 BrF5 bromine pentafluoride 7789-30-2 174.896 gas -350.60 -346.88 -0.2626
48 Br2 bromine 7726-95-6 159.808 gas 3.10 0.62 0.0932
49 C carbon 7440-44-0 12.011 solid 0.00 0.00 0.0000
50 CCl2O phosgene 75-44-5 98.916 gas -204.90 -203.66 -0.0476
Sorted Ascending
no. mol. formula material or substance name CAS Registry no. mol. weight physical state Gibbs energy of formation @ 298 K (kJ/mol) Helmholtz energy of formation @ 298 K (kJ/mol) entropy of formation @ 298 K (J/(mol K))

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page