www.knovel.com Chemical Properties Handbook
Table:  Entropy and Entropy of Formation of Gas; Organic Compounds
Table Type: Interactive Table
Total Number of Rows: 1358
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. mol. formula material or substance name CAS Registry no. mol. weight entropy @ 298 K (J/(mol K)) entropy of formation @ 298 K (J/(mol K))
Sorted Ascending
1 CBrClF2 bromochlorodifluoromethane 353-59-3 165.365 318.57 -78.383
2 CBrCl3 bromotrichloromethane 75-62-7 198.273 332.92 -79.490
3 CBrF3 bromotrifluoromethane 75-63-8 148.910 297.71 -88.144
4 CBr2F2 dibromodifluoromethane 75-61-6 209.816 325.24 -36.559
5 CClF3 chlorotrifluoromethane 75-72-9 104.459 285.24 -181.016
6 CClN cyanogen chloride 506-77-4 61.470 236.22 23.310
7 CCl2F2 dichlorodifluoromethane 75-71-8 120.913 300.88 -185.242
8 CCl2O phosgene 75-44-5 98.916 283.74 -43.636
9 CCl3F trichlorofluoromethane 75-69-4 137.368 309.62 -133.322
10 CCl4 carbon tetrachloride 56-23-5 153.822 309.70 -141.472
11 CF2O carbonyl fluoride 353-50-4 66.007 258.79 -52.121
12 CF4 carbon tetrafluoride 75-73-0 88.005 261.31 -149.589
13 CHBr3 tribromomethane 75-25-2 252.731 330.59 31.192
14 CHClF2 chlorodifluoromethane 75-45-6 86.468 280.86 -111.353
15 CHCl2F dichlorofluoromethane 75-43-4 102.923 293.17 -107.731
16 CHCl3 chloroform 67-66-3 119.377 295.51 -109.743
17 CHF3 trifluoromethane 75-46-7 70.014 259.56 -115.479
18 CHI3 triiodomethane 75-47-8 393.732   110.414
19 CHN hydrogen cyanide 74-90-8 27.026 201.67 35.083
20 CHNS isothiocyanic acid 3129-90-6 59.086   49.405
21 CH2BrCl bromochloromethane 74-97-5 129.384 287.00 -36.559
22 CH2Br2 dibromomethane 74-95-3 173.835 292.96 4.696
23 CH2ClF chlorofluoromethane 593-70-4 68.478   -93.208
24 CH2Cl2 dichloromethane 75-09-2 84.932 270.18 -88.982
25 CH2F2 difluoromethane 75-10-5 52.024 246.58 -92.336
26 CH2I2 diiodomethane 75-11-6 267.836 309.39 56.683
27 CH2O formaldehyde 50-00-0 30.026 218.66 -20.091
28 CH2O2 formic acid 64-18-6 46.026 248.74 -92.604
29 CH3Br methyl bromide 74-83-9 94.939 245.85 -31.863
30 CH3Cl methyl chloride 74-87-3 50.488 234.18 -78.585
31 CH3Cl3Si methyl trichlorosilane 75-79-6 149.478 351.15 -203.589
32 CH3F methyl fluoride 593-53-3 34.033 222.78 -80.127
33 CH3I methyl iodide 74-88-4 141.939 254.01 -5.635
34 CH3NO formamide 75-12-7 45.041 248.45 -151.434
35 CH3NO2 nitromethane 75-52-5 61.040 275.01 -227.335
36 CH3NO2 methyl nitrite 624-91-9 61.040   -218.078
37 CH3NO3 methyl nitrate 598-58-3 77.040   -302.968
38 CH4 methane 74-82-8 16.043 186.27 -80.530
39 CH4Cl2Si methyl dichlorosilane 75-54-7 115.034 328.70 -180.111
40 CH4O methanol 67-56-1 32.042 239.70 -129.666
41 CH4O3S methanesulfonic acid 75-75-2 96.107 189.00  
42 CH4S methyl mercaptan 74-93-1 48.109 255.02 -43.770
43 CH5ClSi methyl chlorosilane 993-00-0 80.589 298.28 -164.011
44 CH5N methylamine 74-89-5 31.057 243.30 -185.376
45 CH6Si methyl silane 992-94-9 46.144 256.50 -159.752
46 CN4O8 tetranitromethane 509-14-8 196.033    
47 CO carbon monoxide 630-08-0 28.010 197.54 89.686
48 COS carbonyl sulfide 463-58-1 60.076 231.47 91.330
49 CO2 carbon dioxide 124-38-9 44.010 213.69 2.918
50 CS2 carbon disulfide 75-15-0 76.143 237.79 168.271
Sorted Ascending
no. mol. formula material or substance name CAS Registry no. mol. weight entropy @ 298 K (J/(mol K)) entropy of formation @ 298 K (J/(mol K))

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page