www.knovel.com Chemical Properties Handbook
Table:  Critical Properties and Acentric Factor; Organic Compounds
Table Type: Interactive Table
Total Number of Rows: 1358
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. mol. formula material or substance name CAS Registry no. mol. weight freeze point (K) boiling point (K) crit. temp. (K) crit. pressure (bar) crit. volume (cm3/mol) crit. density (g/cm3) crit. compressibility accentric factor no.
Sorted Ascending Sorted Ascending
1 CBrClF2 bromochlorodifluoromethane 353-59-3 165.365 113.65 269.14 426.15 42.54 246.0 0.6722 0.295 0.187 1
2 CBrCl3 bromotrichloromethane 75-62-7 198.273 252.15 378.05 606.00 49.70 284.0 0.6981 0.280 0.192 2
3 CBrF3 bromotrifluoromethane 75-63-8 148.910 105.15 215.26 340.15 39.72 200.0 0.7446 0.281 0.173 3
4 CBr2F2 dibromodifluoromethane 75-61-6 209.816 163.05 295.94 478.00 53.30 249.0 0.8426 0.334 0.200 4
5 CClF3 chlorotrifluoromethane 75-72-9 104.459 92.15 191.74 301.96 39.46 180.3 0.5794 0.283 0.180 5
6 CClN cyanogen chloride 506-77-4 61.470 266.65 286.00 449.00 59.90 163.0 0.3771 0.262 0.320 6
7 CCl2F2 dichlorodifluoromethane 75-71-8 120.913 115.15 243.36 384.95 41.25 217.0 0.5572 0.280 0.180 7
8 CCl2O phosgene 75-44-5 98.916 145.37 280.71 455.00 56.74 190.2 0.5200 0.285 0.201 8
9 CCl3F trichlorofluoromethane 75-69-4 137.368 162.04 296.97 471.20 44.08 248.0 0.5539 0.279 0.184 9
10 CCl4 carbon tetrachloride 56-23-5 153.822 250.33 349.79 556.35 45.60 276.0 0.5573 0.272 0.193 10
11 CF2O carbonyl fluoride 353-50-4 66.007 161.89 188.58 297.00 57.60 141.0 0.4681 0.329 0.283 11
12 CF4 carbon tetrafluoride 75-73-0 88.005 89.56 145.09 227.50 37.39 140.0 0.6286 0.277 0.186 12
13 CHBr3 tribromomethane 75-25-2 252.731 281.20 422.35 696.00 60.90 286.0 0.8837 0.301 0.156 13
14 CHClF2 chlorodifluoromethane 75-45-6 86.468 115.73 232.32 369.30 49.71 166.0 0.5209 0.269 0.219 14
15 CHCl2F dichlorofluoromethane 75-43-4 102.923 138.15 282.05 451.58 51.84 196.0 0.5251 0.271 0.207 15
16 CHCl3 chloroform 67-66-3 119.377 209.63 334.33 536.40 54.72 239.0 0.4995 0.293 0.213 16
17 CHF3 trifluoromethane 75-46-7 70.014 117.97 190.99 298.89 48.36 133.3 0.5252 0.259 0.267 17
18 CHI3 triiodomethane 75-47-8 393.732 396.16 491.16 794.55 53.12 349.5 1.1266 0.281 0.193 18
19 CHN hydrogen cyanide 74-90-8 27.026 259.91 298.85 456.65 53.91 138.6 0.1950 0.197 0.410 19
20 CHNS isothiocyanic acid 3129-90-6 59.086                 20
21 CH2BrCl bromochloromethane 74-97-5 129.384 185.20 341.20 557.00 68.10 188.0 0.6882 0.276 0.220 21
22 CH2Br2 dibromomethane 74-95-3 173.835 220.60 370.10 611.00 71.70 223.0 0.7795 0.315 0.210 22
23 CH2ClF chlorofluoromethane 593-70-4 68.478 140.16 264.06 424.91 51.31 158.5 0.4320 0.230 0.199 23
24 CH2Cl2 dichloromethane 75-09-2 84.932 178.01 312.90 510.00 60.80 185.0 0.4591 0.265 0.192 24
25 CH2F2 difluoromethane 75-10-5 52.024 137.00 221.50 351.60 58.30 121.0 0.4300 0.241 0.276 25
26 CH2I2 diiodomethane 75-11-6 267.836 279.25 455.15 747.00 54.70 272.0 0.9847 0.240 0.141 26
27 CH2O formaldehyde 50-00-0 30.026 181.15 254.05 408.00 65.86 105.0 0.2860 0.204 0.282 27
28 CH2O2 formic acid 64-18-6 46.026 281.55 373.71 580.00 73.90 125.0 0.3682 0.192 0.473 28
29 CH3Br methyl bromide 74-83-9 94.939 179.55 276.71 467.00 80.00 156.0 0.6086 0.321 0.192 29
30 CH3Cl methyl chloride 74-87-3 50.488 175.45 248.93 416.25 66.79 139.0 0.3632 0.268 0.153 30
31 CH3Cl3Si methyl trichlorosilane 75-79-6 149.478 195.35 339.55 517.00 35.30 340.0 0.4396 0.279 0.263 31
32 CH3F methyl fluoride 593-53-3 34.033 131.35 194.82 317.70 58.77 113.0 0.3012 0.251 0.204 32
33 CH3I methyl iodide 74-88-4 141.939 206.70 315.58 528.00 73.70 185.0 0.7672 0.311 0.193 33
34 CH3NO formamide 75-12-7 45.041 275.70 493.00 771.00 78.00 163.0 0.2763 0.198 0.453 34
35 CH3NO2 nitromethane 75-52-5 61.040 244.60 374.35 588.15 63.13 173.4 0.3520 0.224 0.348 35
36 CH3NO2 methyl nitrite 624-91-9 61.040 256.16 261.16             36
37 CH3NO3 methyl nitrate 598-58-3 77.040 190.86 339.16             37
38 CH4 methane 74-82-8 16.043 90.67 111.66 190.58 46.04 99.3 0.1616 0.288 0.011 38
39 CH4Cl2Si methyl dichlorosilane 75-54-7 115.034 182.55 314.70 483.00 39.50 289.0 0.3980 0.284 0.276 39
40 CH4O methanol 67-56-1 32.042 175.47 337.85 512.58 80.96 117.8 0.2720 0.224 0.566 40
41 CH4O3S methanesulfonic acid 75-75-2 96.107 292.81 561.00     220.0 0.4369     41
42 CH4S methyl mercaptan 74-93-1 48.109 150.18 279.11 469.95 72.35 145.0 0.3318 0.268 0.146 42
43 CH5ClSi methyl chlorosilane 993-00-0 80.589 139.05 281.85 442.00 41.70 246.0 0.3276 0.279 0.225 43
44 CH5N methylamine 74-89-5 31.057 179.69 266.82 430.05 74.58 154.0 0.2017 0.321 0.281 44
45 CH6Si methyl silane 992-94-9 46.144 116.34 216.25 352.50 48.40 205.0 0.2251 0.339 0.139 45
46 CN4O8 tetranitromethane 509-14-8 196.033 287.05 398.85 540.00 17.40 468.0 0.4189 0.181 0.516 46
47 CO carbon monoxide 630-08-0 28.010 68.15 81.70 132.92 34.99 93.1 0.3009 0.295 0.066 47
48 COS carbonyl sulfide 463-58-1 60.076 134.35 223.00 378.80 63.49 135.1 0.4447 0.272 0.097 48
49 CO2 carbon dioxide 124-38-9 44.010 216.58 194.67 304.19 73.82 94.0 0.4682 0.274 0.228 49
50 CS2 carbon disulfide 75-15-0 76.143 161.58 319.37 552.00 79.03 160.0 0.4759 0.276 0.108 50
Sorted Ascending Sorted Ascending
no. mol. formula material or substance name CAS Registry no. mol. weight freeze point (K) boiling point (K) crit. temp. (K) crit. pressure (bar) crit. volume (cm3/mol) crit. density (g/cm3) crit. compressibility accentric factor no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page