www.knovel.com Chemical Properties Handbook
Table:  Heat Capacity of Solid; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 738
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) heat capacity, Cp @ 25°C (J/(mol K)) heat capacity, Cp @ min. temp. (J/(mol K)) heat capacity, Cp @ max. temp. (J/(mol K)) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 -24.693 4.6458E-01 0.0000E+00 263 293   97.563 111.500 1
2 Click to View Equation CClN cyanogen chloride 506-77-4 -6.607 2.4792E-01 0.0000E+00 237 267   52.063 59.500 2
3 Click to View Equation CCl2O phosgene 75-44-5 -2.144 9.6996E-01 -3.6747E-03 50 140   37.167 61.654 3
4 Click to View Equation CCl4 carbon tetrachloride 56-23-5 36.706 2.7022E-01 3.3356E-04 90 240   63.724 120.767 4
5 Click to View Equation CF2O carbonyl fluoride 353-50-4 139.852 -1.6982E+00 8.1497E-03 100 155   51.530 72.347 5
6 Click to View Equation CF4 carbon tetrafluoride 75-73-0 -0.815 1.0828E+00 -3.1832E-04 15 76   14.948 79.878 6
7 Click to View Equation CHBr3 tribromomethane 75-25-2 -16.326 3.9625E-01 0.0000E+00 251 281   83.213 95.100 7
8 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 15.600 5.7600E-01 -1.5600E-03 30 116   31.476 61.367 8
9 Click to View Equation CHF3 trifluoromethane 75-46-7 0.034 9.2330E-01 -2.9612E-03 20 118   17.316 67.745 9
10 Click to View Equation CHN hydrogen cyanide 74-90-8 -2.179 4.0519E-01 -6.4276E-04 100 254   31.912 59.286 10
11 Click to View Equation CH2Br2 dibromomethane 74-95-3 6.362 3.2792E-01 0.0000E+00 191 221   68.863 78.700 11
12 Click to View Equation CH2I2 diiodomethane 75-11-6 -12.871 3.2792E-01 0.0000E+00 249 279   68.863 78.700 12
13 Click to View Equation CH2O2 formic acid 64-18-6 -1.690 4.1677E-01 -6.9790E-04 100 275   33.008 60.142 13
14 Click to View Equation CH3Br methyl bromide 74-83-9 -2.906 8.1876E-01 -2.7920E-03 15 168   8.460 55.820 14
15 Click to View Equation CH3Cl methyl chloride 74-87-3 -6.229 7.6944E-01 -2.0175E-03 80 175   42.414 66.663 15
16 Click to View Equation CH3NO formamide 75-12-7 25.314 6.0039E-02 6.0278E-04 85 260   34.725 81.746 16
17 Click to View Equation CH3NO2 nitromethane 75-52-5 43.784 3.7261E-02 5.6099E-04 95 235   52.331 83.660 17
18 Click to View Equation CH4 methane 74-82-8 5.270 7.1386E-01 -3.2653E-03 21 90   18.821 43.069 18
19 Click to View Equation CH4O methanol 67-56-1 -7.783 7.1864E-01 -1.9224E-03 30 151   12.046 56.899 19
20 Click to View Equation CH4O3S methanesulfonic acid 75-75-2 -26.405 5.0000E-01 0.0000E+00 263 293   105.000 120.000 20
21 Click to View Equation CH4S methyl mercaptan 74-93-1 -6.063 7.5863E-01 -1.8296E-03 100 150   51.504 66.602 21
22 Click to View Equation CH5N methylamine 74-89-5 -8.069 6.4888E-01 -1.5032E-03 80 175   34.221 59.420 22
23 Click to View Equation CN4O8 tetranitromethane 509-14-8 -48.520 1.0313E+00 0.0000E+00 257 287   216.563 247.500 23
24 Click to View Equation CO carbon monoxide 630-08-0 -6.144 9.5427E-01 2.1432E-03 8 62   1.627 61.259 24
25 Click to View Equation COS carbonyl sulfide 463-58-1 -1.660 7.8895E-01 -3.0815E-03 80 131   41.734 48.809 25
26 Click to View Equation CO2 carbon dioxide 124-38-9 -1.630 5.4167E-01 -1.2689E-03 80 210   33.583 56.162 26
27 Click to View Equation CS2 carbon disulfide 75-15-0 0.504 7.0300E-01 -2.2463E-03 88 161   44.989 55.457 27
28 Click to View Equation C2ClF3 chlorotrifluoroethylene 79-38-9 -0.617 1.0755E+00 -3.8793E-03 16 115   15.588 71.756 28
29 Click to View Equation C2ClF5 chloropentafluoroethane 76-15-3 102.280 -2.5508E-01 2.2733E-03 80 174   96.449 126.567 29
30 Click to View Equation C2Cl3F3 1,1,2-trichlorotrifluoroethane 76-13-1 1.446 4.4500E-01 0.0000E+00 207 237   93.450 106.800 30
31 Click to View Equation C2Cl4 tetrachloroethylene 127-18-4 3.919 5.7213E-01 0.0000E+00 203 233   120.146 137.310 31
32 Click to View Equation C2Cl4F2 1,1,2,2-tetrachlorodifluoroethane 76-12-0 -37.869 7.1250E-01 0.0000E+00 263 293   149.625 171.000 32
33 Click to View Equation C2Cl6 hexachloroethane 67-72-1 -41.759 7.1813E-01 0.0000E+00 268 298 172.350 150.806 172.350 33
34 Click to View Equation C2F4 tetrafluoroethylene 116-14-3 11.319 6.1422E-01 -6.4173E-04 30 142   29.168 85.598 34
35 Click to View Equation C2F6 hexafluoroethane 76-16-4 144.000 -1.1141E+00 5.5049E-03 111 164   88.152 109.099 35
36 Click to View Equation C2HClF2 2-chloro-1,1-difluoroethylene 359-10-4 40.648 3.8583E-01 0.0000E+00 105 135   81.025 92.600 36
37 Click to View Equation C2HCl5 pentachloroethane 76-01-7 -2.673 6.4417E-01 0.0000E+00 214 244   135.275 154.600 37
38 Click to View Equation C2HF3O2 trifluoroacetic acid 76-05-1 -9.069 5.0667E-01 0.0000E+00 228 258   106.400 121.600 38
39 Click to View Equation C2H2Br4 1,1,2,2-tetrabromoethane 79-27-6 -11.906 3.5917E-01 0.0000E+00 243 273   75.425 86.200 39
40 Click to View Equation C2H2Cl2 1,1-dichloroethylene 75-35-4 0.953 7.8296E-01 -2.0509E-03 83 151   51.719 72.350 40
41 Click to View Equation C2H2Cl2 trans-1,2-dichloroethylene 156-60-5 5.980 3.5917E-01 0.0000E+00 193 223   75.425 86.200 41
42 Click to View Equation C2H2Cl2O chloroacetyl chloride 79-04-9 -4.795 4.3000E-01 0.0000E+00 221 251   90.300 103.200 42
43 Click to View Equation C2H2Cl2O dichloroacetaldehyde 79-02-7 7.296 4.2917E-01 0.0000E+00 193 223   90.125 103.000 43
44 Click to View Equation C2H2Cl2O2 dichloroacetic acid 79-43-6 27.888 3.5339E-01 -6.0008E-05 94 267   60.437 118.005 44
45 Click to View Equation C2H2Cl4 1,1,2,2-tetrachloroethane 79-34-5 6.133 5.7583E-01 0.0000E+00 199 229   120.925 138.200 45
46 Click to View Equation C2H2O4 oxalic acid 144-62-7 0.206 5.0483E-01 -4.6577E-04 40 323 109.316 19.817 114.671 46
47 Click to View Equation C2H3ClO2 chloroacetic acid 79-11-8 -55.750 5.9850E-01 0.0000E+00 303 333   125.685 143.640 47
48 Click to View Equation C2H3Cl3 1,1,1-trichloroethane 71-55-6 7.486 6.3038E-01 -4.9575E-04 100 243   65.566 131.297 48
49 Click to View Equation C2H3Cl3 1,1,2-trichloroethane 79-00-5 -87.513 1.6088E+00 -2.8320E-03 130 222   73.774 130.129 49
50 Click to View Equation C2H3F3 1,1,1-trifluoroethane 420-46-2 2.523 8.2317E-01 -1.9302E-03 79 146   55.578 81.553 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) heat capacity, Cp @ 25°C (J/(mol K)) heat capacity, Cp @ min. temp. (J/(mol K)) heat capacity, Cp @ max. temp. (J/(mol K)) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page