www.knovel.com Chemical Properties Handbook
Table:  Thermal Conductivity of Gas; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1293
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) thermal conductivity, gas @ 25°C (W/(m K)) thermal conductivity, gas @ min. temp. (W/(m K)) thermal conductivity, gas @ max. temp. (W/(m K)) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 -0.00408 3.4053E-05 2.1046E-08 173 1000 0.00794 0.00244 0.05102 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 -0.00407 2.3399E-05 2.0915E-08 378 1000   0.00776 0.04024 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 -0.00528 4.7159E-05 1.1929E-08 215 1000 0.00984 0.00541 0.05381 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 -0.00507 3.3401E-05 2.0218E-08 296 996 0.00669 0.00659 0.04825 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 -0.00381 4.8679E-05 1.7208E-08 192 600 0.01223 0.00617 0.03159 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 -0.00239 3.3400E-05 -3.7346E-09 286 1000 0.00724 0.00686 0.02728 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 -0.00079 2.1035E-05 4.6311E-08 115 385 0.00960 0.00224 0.01417 7
8 Click to View Equation CCl2O phosgene 75-44-5 -0.00442 3.8294E-05 1.9223E-08 250 800 0.00871 0.00635 0.03852 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 -0.00252 3.1158E-05 1.2304E-08 250 500 0.00786 0.00604 0.01614 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 -0.00070 2.2065E-05 6.7913E-09 255 556 0.00648 0.00537 0.01367 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 -0.00560 6.4614E-05 -1.0689E-08 189 1000 0.01271 0.00623 0.04833 11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 -0.00406 6.3276E-05 2.5435E-09 145 750 0.01503 0.00517 0.04483 12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 -0.00169 1.2862E-05 1.7430E-08 422 1000   0.00684 0.02860 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 -0.00011 1.6709E-05 6.3391E-08 232 500 0.01051 0.00718 0.02409 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 -0.00123 1.8714E-05 4.7235E-08 250 450 0.00855 0.00640 0.01676 15
16 Click to View Equation CHCl3 chloroform 67-66-3 -0.00019 2.2269E-05 1.2257E-09 273 573 0.00656 0.00598 0.01297 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 -0.00431 5.5962E-05 -1.0820E-09 191 1000 0.01228 0.00634 0.05057 17
18 Click to View Equation CHI3 triiodomethane 75-47-8 -0.00099 1.1538E-05 -6.7781E-11 275 1000 0.00244 0.00218 0.01048 18
19 Click to View Equation CHN hydrogen cyanide 74-90-8 -0.00136 3.7886E-05 2.6807E-08 260 360 0.01232 0.01030 0.01575 19
20 Click to View Equation CH2BrCl bromochloromethane 74-97-5 -0.00391 2.8128E-05 1.8518E-08 341 1000   0.00783 0.04274 20
21 Click to View Equation CH2Br2 dibromomethane 74-95-3 -0.00373 2.3061E-05 1.4326E-08 370 1000   0.00676 0.03366 21
22 Click to View Equation CH2ClF chlorofluoromethane 593-70-4 -0.00716 5.5521E-05 -1.2176E-09 275 1000 0.00929 0.00802 0.04714 22
23 Click to View Equation CH2Cl2 dichloromethane 75-09-2 -0.00122 1.8440E-05 3.5385E-08 250 500 0.00742 0.00560 0.01685 23
24 Click to View Equation CH2F2 difluoromethane 75-10-5 -0.00413 5.0088E-05 2.0672E-09 222 1000 0.01099 0.00709 0.04803 24
25 Click to View Equation CH2I2 diiodomethane 75-11-6 -0.00311 1.9559E-05 -5.0194E-10 455 1000   0.00569 0.01595 25
26 Click to View Equation CH2O formaldehyde 50-00-0 0.00171 1.9431E-05 9.5287E-08 254 994 0.01597 0.01279 0.11517 26
27 Click to View Equation CH3Br methyl bromide 74-83-9 -0.00421 2.7182E-05 3.9758E-08 273 825 0.00743 0.00617 0.04528 27
28 Click to View Equation CH3Cl methyl chloride 74-87-3 -0.00185 2.0296E-05 7.3234E-08 213 750 0.01071 0.00580 0.05457 28
29 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 -0.00439 4.2665E-05 -1.3646E-10 340 1000   0.01010 0.03814 29
30 Click to View Equation CH3F methyl fluoride 593-53-3 -0.00436 6.3911E-05 -3.4987E-09 195 1000 0.01438 0.00797 0.05605 30
31 Click to View Equation CH3I methyl iodide 74-88-4 -0.00774 4.3432E-05 4.6420E-10 220 1500 0.00525 0.00184 0.05845 31
32 Click to View Equation CH3NO2 nitromethane 75-52-5 -0.00377 3.4946E-05 2.8700E-08 374 994   0.01331 0.05932 32
33 Click to View Equation CH4 methane 74-82-8 -0.00935 1.4028E-04 3.3180E-08 97 1400 0.03542 0.00457 0.25207 33
34 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 -0.00554 5.1703E-05 2.0656E-09 315 1000   0.01095 0.04823 34
35 Click to View Equation CH4O methanol 67-56-1 0.00234 5.4340E-06 1.3154E-07 273 684 0.01565 0.01363 0.06760 35
36 Click to View Equation CH4S methyl mercaptan 74-93-1 -0.00561 5.3048E-05 2.7049E-08 279 639 0.01261 0.01130 0.03933 36
37 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 -0.00716 6.3113E-05 7.8172E-09 282 1000 0.01235 0.01126 0.06377 37
38 Click to View Equation CH5N methylamine 74-89-5 -0.01136 8.0400E-05 5.8607E-08 267 800 0.01782 0.01428 0.09047 38
39 Click to View Equation CH6Si methyl silane 992-94-9 -0.01097 9.1895E-05 1.6306E-08 216 1000 0.01788 0.00964 0.09723 39
40 Click to View Equation CN4O8 tetranitromethane 509-14-8 -0.01219 6.7062E-05 -1.1177E-08 399 1000   0.01279 0.04370 40
41 Click to View Equation CO carbon monoxide 630-08-0 0.00158 8.2511E-05 -1.9081E-08 70 1250 0.02448 0.00726 0.07490 41
42 Click to View Equation COS carbonyl sulfide 463-58-1 -0.00452 6.3569E-05 -5.6376E-09 223 1000 0.01393 0.00938 0.05341 42
43 Click to View Equation CO2 carbon dioxide 124-38-9 -0.01200 1.0208E-04 -2.2403E-08 195 1500 0.01644 0.00705 0.09071 43
44 Click to View Equation CS2 carbon disulfide 75-15-0 -0.00239 3.2574E-05 2.1193E-10 273 999 0.00734 0.00652 0.03036 44
45 Click to View Equation C2BrF3 bromotrifluoroethylene 598-73-2 -0.00515 4.5808E-05 -7.4219E-09 271 1000 0.00785 0.00672 0.03324 45
46 Click to View Equation C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2 -0.00462 2.7959E-05 1.9955E-08 320 1000   0.00637 0.04329 46
47 Click to View Equation C2ClF3 chlorotrifluoroethylene 79-38-9 -0.00987 6.5826E-05 1.8776E-08 245 1000 0.01143 0.00738 0.07473 47
48 Click to View Equation C2ClF5 chloropentafluoroethane 76-15-3 -0.00591 5.9903E-05 6.0256E-09 234 1000 0.01249 0.00844 0.06002 48
49 Click to View Equation C2Cl2F4 1,2-dichlorotetrafluoroethane 76-14-2 0.01638 -7.7593E-05 2.0028E-07 277 500 0.01105 0.01025 0.02765 49
50 Click to View Equation C2Cl4 tetrachloroethylene 127-18-4 -0.00129 1.2069E-05 3.4803E-08 277 825 0.00540 0.00472 0.03235 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) thermal conductivity, gas @ 25°C (W/(m K)) thermal conductivity, gas @ min. temp. (W/(m K)) thermal conductivity, gas @ max. temp. (W/(m K)) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page