www.knovel.com Chemical Properties Handbook
Table:  Vapor Pressure; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1355
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D E min. temp. (K) max. temp. (K) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 27.6647 -1.9063E+03 -7.4195E+00 -3.7276E-11 4.5327E-06 114.00 426.15 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 -4.3224 -1.8417E+03 6.1642E+00 -1.2539E-02 6.4762E-06 252.15 606.00 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 25.1401 -1.4666E+03 -6.7461E+00 -1.6045E-10 6.2569E-06 105.15 340.15 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 -3.5618 -1.4303E+03 6.1979E+00 -1.7310E-02 1.2349E-05 163.05 478.00 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 6.4418 -1.0028E+03 1.6554E+00 -1.4218E-02 1.6777E-05 92.15 301.96 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 -9.0499 -1.2832E+03 8.2432E+00 -1.6132E-02 9.6127E-06 266.65 449.00 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 52.5701 -2.2537E+03 -1.8265E+01 1.2980E-02 2.0286E-13 115.15 384.95 7
8 Click to View Equation CCl2O phosgene 75-44-5 46.6551 -2.4657E+03 -1.5351E+01 9.2288E-03 2.1645E-13 145.37 455.00 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 44.0884 -2.5022E+03 -1.4193E+01 7.8086E-03 1.3769E-13 162.04 471.20 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 31.9407 -2.6614E+03 -8.5763E+00 -6.7136E-10 2.9732E-06 250.33 556.35 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 -71.0204 -3.7123E+02 4.1621E+01 -1.2131E-01 1.1355E-04 161.89 297.00 11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 -19.0860 -5.7612E+02 1.6125E+01 -7.7262E-02 1.0889E-04 89.56 227.50 12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 -10.2943 -2.1700E+03 9.1193E+00 -1.6495E-02 7.4917E-06 281.20 696.00 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 40.3847 -2.0731E+03 -1.2317E+01 -2.5116E-10 1.0498E-05 115.73 369.30 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 6.8004 -1.5999E+03 1.6648E+00 -1.0603E-02 8.3356E-06 138.15 451.58 15
16 Click to View Equation CHCl3 chloroform 67-66-3 56.6178 -3.2462E+03 -1.8700E+01 9.5150E-03 1.1553E-12 209.63 536.40 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 34.4731 -1.5956E+03 -1.0394E+01 2.1739E-09 1.2925E-05 117.97 298.89 17
18 Click to View Equation CHI3 triiodomethane 75-47-8 257.5138 -1.0203E+04 -9.8604E+01 7.4485E-02 -2.1057E-05 410.15 794.55 18
19 Click to View Equation CHN hydrogen cyanide 74-90-8 -57.5717 -3.5182E+02 2.9640E+01 -4.7820E-02 2.8550E-05 259.91 456.65 19
20 Click to View Equation CH2BrCl bromochloromethane 74-97-5 2.7704 -2.0139E+03 3.7817E+00 -1.3241E-02 8.1979E-06 185.20 557.00 20
21 Click to View Equation CH2Br2 dibromomethane 74-95-3 35.3525 -3.0445E+03 -9.5972E+00 5.8258E-10 2.9443E-06 220.60 611.00 21
22 Click to View Equation CH2ClF chlorofluoromethane 593-70-4 455.6813 -9.4306E+03 -1.9947E+02 2.9158E-01 -1.5799E-04 218.15 424.91 22
23 Click to View Equation CH2Cl2 dichloromethane 75-09-2 32.5609 -2.5166E+03 -8.8015E+00 1.2934E-10 3.3194E-06 178.01 510.00 23
24 Click to View Equation CH2F2 difluoromethane 75-10-5 48.7353 -2.0703E+03 -1.6775E+01 1.2809E-02 3.3704E-13 137.00 351.60 24
25 Click to View Equation CH2I2 diiodomethane 75-11-6 42.4554 -4.0527E+03 -1.1711E+01 -2.8020E-10 2.2058E-06 279.25 747.00 25
26 Click to View Equation CH2O formaldehyde 50-00-0 41.9603 -2.1355E+03 -1.3765E+01 9.5680E-03 -5.1101E-12 181.15 408.00 26
27 Click to View Equation CH2O2 formic acid 64-18-6 27.9278 -2.5976E+03 -7.2489E+00 6.4110E-10 3.9421E-06 281.55 580.00 27
28 Click to View Equation CH3Br methyl bromide 74-83-9 29.3988 -2.0406E+03 -7.9966E+00 -4.1899E-10 5.0174E-06 179.47 467.00 28
29 Click to View Equation CH3Cl methyl chloride 74-87-3 25.7264 -1.7503E+03 -6.7151E+00 -1.2956E-09 4.4341E-06 175.43 416.25 29
30 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 20.1131 -2.0730E+03 -4.4776E+00 3.1120E-10 1.7615E-06 195.35 517.00 30
31 Click to View Equation CH3F methyl fluoride 593-53-3 55.2801 -1.8879E+03 -2.0268E+01 1.8980E-02 -3.1692E-12 131.35 317.70 31
32 Click to View Equation CH3I methyl iodide 74-88-4 -20.3718 -1.2536E+03 1.3645E+01 -2.6955E-02 1.6389E-05 206.70 528.00 32
33 Click to View Equation CH3NO formamide 75-12-7 12.0765 -3.6151E+03 -3.2887E-01 9.1384E-10 -4.0029E-06 275.70 493.00 33
34 Click to View Equation CH3NO2 nitromethane 75-52-5 35.8372 -3.0979E+03 -9.7786E+00 -4.3921E-10 3.4336E-06 244.60 588.15 34
35 Click to View Equation CH4 methane 74-82-8 14.6667 -5.7097E+02 -3.3373E+00 2.1999E-09 1.3096E-05 90.67 190.58 35
36 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 32.5266 -2.3539E+03 -9.0702E+00 7.2608E-10 4.9896E-06 182.55 483.00 36
37 Click to View Equation CH4O methanol 67-56-1 45.6171 -3.2447E+03 -1.3988E+01 6.6365E-03 -1.0507E-13 175.47 512.58 37
38 Click to View Equation CH4O3S methanesulfonic acid 75-75-2 -58.6166 -3.3580E+03 3.2320E+01 -5.3174E-02 2.6886E-05 292.81 561.00 38
39 Click to View Equation CH4S methyl mercaptan 74-93-1 -1.7459 -1.7090E+03 6.6886E+00 -2.5397E-02 1.8914E-05 150.18 469.95 39
40 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 39.5604 -2.3459E+03 -1.1829E+01 3.0032E-10 7.8573E-06 139.05 442.00 40
41 Click to View Equation CH5N methylamine 74-89-5 30.5366 -2.2074E+03 -8.0919E+00 -2.7828E-11 3.5234E-06 179.69 430.05 41
42 Click to View Equation CH6Si methyl silane 992-94-9 -1.8743 -9.7410E+02 5.4592E+00 -2.0420E-02 2.0048E-05 116.34 352.50 42
43 Click to View Equation CN4O8 tetranitromethane 509-14-8 -2.1747 -2.5151E+03 6.4929E+00 -1.7444E-02 9.0071E-06 287.05 540.00 43
44 Click to View Equation CO carbon monoxide 630-08-0 51.8145 -7.8824E+02 -2.2734E+01 5.1225E-02 6.1896E-11 68.15 132.92 44
45 Click to View Equation COS carbonyl sulfide 463-58-1 36.8556 -1.7187E+03 -1.2036E+01 8.9612E-03 -1.1127E-13 134.35 378.80 45
46 Click to View Equation CO2 carbon dioxide 124-38-9 35.0169 -1.5119E+03 -1.1334E+01 9.3368E-03 1.7136E-09 216.58 304.19 46
47 Click to View Equation CS2 carbon disulfide 75-15-0 25.1475 -2.0439E+03 -6.7794E+00 3.4828E-03 -1.0105E-14 161.58 552.00 47
48 Click to View Equation C2BrF3 bromotrifluoroethylene 598-73-2 -3.4016 -1.3242E+03 6.2543E+00 -1.8654E-02 1.3759E-05 173.00 432.00 48
49 Click to View Equation C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2 6.4970 -1.8310E+03 1.9094E+00 -1.0876E-02 7.6921E-06 162.65 487.70 49
50 Click to View Equation C2ClF3 chlorotrifluoroethylene 79-38-9 81.1728 -2.9152E+03 -3.0175E+01 2.3253E-02 1.1177E-13 115.00 379.15 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D E min. temp. (K) max. temp. (K) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page