www.knovel.com Chemical Properties Handbook
Table:  Critical Properties and Acentric Factor; Inorganic Compounds
Table Type: Interactive Table
Total Number of Rows: 343
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. mol. formula material or substance name CAS Registry no. mol. weight freeze point (K) boiling point (K) crit. temp. (K) crit. pressure (bar) crit. volume (cm3/mol) crit. density (g/cm3) crit. compressibility accentric factor no.
Sorted Ascending Sorted Ascending
1 Ag silver 7440-22-4 107.868 1234.00 2485.00 7480.00 5066.00 58.2 1.8534 0.474 -0.210 1
2 AgCl silver chloride 7783-90-6 143.321 728.15 1837.15 2992.10 100.28 744.3 0.1926 0.300 0.360 2
3 AgI silver iodide 7783-96-2 234.773 825.15 1779.15 2897.64 97.12 744.3 0.3154 0.300 0.351 3
4 Al aluminum 7429-90-5 26.982 933.00 2329.15 7151.00 5458.00 39.0 0.6918 0.358 -0.230 4
5 AlB3H12 aluminum borohydride 16962-07-5 71.510 209.15 319.05 513.77 112.46 114.0 0.6275 0.300 0.436 5
6 AlBr3 aluminum bromide 7727-15-3 266.694 390.15 529.45 763.00 28.90 310.0 0.8603 0.141 0.399 6
7 AlCl3 aluminum chloride 7446-70-0 133.340 465.70 453.15 629.00 26.35 261.5 0.5100 0.132 0.660 7
8 AlF3 aluminum fluoride 7784-18-1 83.977 1313.15 1810.15 2948.13 98.81 744.3 0.1128 0.300 0.356 8
9 AlI3 aluminum iodide 7784-23-8 407.695 464.15 658.65 983.00 35.95 408.0 0.9993 0.300 0.349 9
10 Al2O3 aluminum oxide 1344-28-1 101.961 2325.00 3253.15 5335.00 1953.20 68.1 1.4965 0.300 1.200 10
11 Al2S3O12 aluminum sulfate 10043-01-3 342.154 1043.20               11
12 Ar argon 7440-37-1 39.948 83.80 87.28 150.86 48.98 74.6 0.5356 0.291 0.000 12
13 As arsenic 7440-38-2 74.922 1090.15 885.00 1673.15 223.00 34.9 2.1468 0.056 0.121 13
14 AsBr3 arsenic tribromide 7784-33-0 314.634 306.15 493.15 789.01 66.40 270.7 1.1623 0.274 0.298 14
15 AsCl3 arsenic trichloride 7784-34-1 181.280 255.15 403.55 654.00 59.12 252.0 0.7194 0.274 0.220 15
16 AsF3 arsenic trifluoride 7784-35-2 131.917 267.25 329.45 530.21 87.81 137.6 0.9590 0.274 0.363 16
17 AsF5 arsenic pentafluoride 7784-36-3 169.914 193.35 220.35 357.73 41.13 198.1 0.8575 0.274 0.106 17
18 AsH3 arsine 7784-42-1 77.945 156.28 210.67 373.00 64.13 132.5 0.5883 0.274 0.006 18
19 AsI3 arsenic triiodide 7784-45-4 455.635 419.15 676.15 1101.22 99.06 277.3 1.6430 0.300 0.357 19
20 As2O3 arsenic trioxide   197.841 585.95 730.35 1189.50 161.97 183.2 1.0800 0.300 0.502 20
21 At astatine 7440-68-8 210.000 575.15 607.00 1096.37 1236.30 22.1 9.4929 0.300 0.641 21
22 Au gold 7440-57-5 196.967 1337.33 3120.00 4398.00 6354.40 50.3 3.9158 0.300 2.973 22
23 B boron 7440-42-8 10.811 2348.15 4133.00 7934.59 8417.50 23.5 0.4598 0.300 0.826 23
24 BBr3 boron tribromide 10294-33-4 250.523 228.15 364.85 581.00 48.66 272.0 0.9210 0.274 0.216 24
25 BCl3 boron trichloride 10294-34-5 117.169 166.15 285.65 451.95 38.71 266.0 0.4405 0.274 0.151 25
26 BF3 boron trifluoride 7637-07-2 67.806 146.05 173.35 260.90 49.85 123.6 0.5485 0.284 0.430 26
27 BH2CO borine carbonyl   40.837 136.15 209.15 340.03 55.03 140.7 0.2902 0.274 0.188 27
28 BH3O3 boric acid 10043-35-3 61.833 458.15               28
29 B2D6 deuterodiborane   33.718   179.87 293.74 32.17 208.0 0.1621 0.274 0.017 29
30 B2H5Br diborane hydrobromide   106.566 168.95 289.45 466.98 43.61 243.9 0.4369 0.274 0.142 30
31 B2H6 diborane 19287-45-7 27.670 107.65 180.65 289.80 40.53 173.1 0.1598 0.291 0.125 31
32 B3N3H6 borine triamine   80.501 214.95 323.75 521.20 36.34 326.7 0.2464 0.274 0.092 32
33 B4H10 tetraborane 18283-93-7 53.323 153.25 289.25 466.66 38.84 273.7 0.1948 0.274 0.107 33
34 B5H9 pentaborane 18433-84-6 63.126 226.35 331.55 568.45 46.41 285.1 0.2214 0.280 0.000 34
35 B5H11 tetrahydropentaborane   65.142   340.15 547.13 41.29 301.8 0.2158 0.274 0.134 35
36 B10H14 decaborane 17702-41-9 122.221 372.75 486.15 791.78 59.02 334.6 0.3652 0.300 0.203 36
37 Ba barium 7440-39-3 137.327 1000.15 1907.00 3572.13 381.40 233.6 0.5878 0.300 0.264 37
38 Be beryllium 7440-41-7 9.012 1560.15 2744.00 5199.80 548.80 236.3 0.0381 0.300 0.309 38
39 BeB2H8 beryllium borohydride   38.698 396.15 363.15 591.45 48.77 302.5 0.1279 0.300 0.147 39
40 BeBr2 beryllium bromide 7787-46-4 168.820 763.15 793.15 1216.86 100.34 302.5 0.5581 0.300 0.361 40
41 BeCl2 beryllium chloride 7787-47-5 79.918 678.15 823.15 1238.03 102.09 302.5 0.2642 0.300 0.366 41
42 BeF2 beryllium fluoride 7787-49-7 47.009 1073.15               42
43 BeI2 beryllium iodide 7787-53-3 262.821 761.15 863.15 1238.03 102.09 302.5 0.8688 0.300 0.366 43
44 Bi bismuth 7440-69-9 208.980 544.15 1698.15 4620.00 682.59 79.4 2.6320 0.300 -0.300 44
45 BiBr3 bismuth tribromide 7787-58-8 448.692 491.15 734.15 1220.00 98.60 302.0 1.4857 0.300 0.288 45
46 BiCl3 bismuth trichloride 7787-60-2 315.338 503.15 714.15 1178.00 95.91 261.7 1.2050 0.300 0.304 46
47 BrF5 bromine pentafluoride 7789-30-2 174.896 211.75 313.55 470.00 57.16 187.3 0.9337 0.274 0.504 47
48 Br2 bromine 7726-95-6 159.808 265.90 331.90 584.15 103.35 135.0 1.1838 0.287 0.119 48
49 C carbon 7440-44-0 12.011 4247.00 4203.00 6810.00 2230.00 18.8 0.6389 0.074 1.566 49
50 CCl2O phosgene 75-44-5 98.916 145.37 280.71 455.00 56.74 190.2 0.5200 0.285 0.201 50
Sorted Ascending Sorted Ascending
no. mol. formula material or substance name CAS Registry no. mol. weight freeze point (K) boiling point (K) crit. temp. (K) crit. pressure (bar) crit. volume (cm3/mol) crit. density (g/cm3) crit. compressibility accentric factor no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page