www.knovel.com Chemical Properties Handbook
Table:  Heat Capacity of Gas; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1346
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D E min. temp. (K) max. temp. (K) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 18.387 2.7933E-01 -3.7127E-04 2.2889E-07 -5.3229E-11 100 1500 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 24.484 3.2024E-01 -4.9096E-04 3.3359E-07 -8.2982E-11 100 1500 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 17.208 2.4770E-01 -2.9181E-04 1.6247E-07 -3.4765E-11 100 1500 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 22.399 2.7403E-01 -3.7433E-04 2.3638E-07 -5.6067E-11 100 1500 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 13.762 2.4951E-01 -2.8194E-04 1.4962E-07 -3.0450E-11 100 1500 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 21.270 1.1915E-01 -1.6822E-04 1.1457E-07 -2.9210E-11 100 1500 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 14.877 2.8292E-01 -3.6295E-04 2.1591E-07 -4.8619E-11 100 1500 7
8 Click to View Equation CCl2O phosgene 75-44-5 20.747 1.7972E-01 -2.3242E-04 1.4224E-07 -3.3087E-11 100 1500 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 16.636 3.1336E-01 -4.4426E-04 2.8612E-07 -6.8556E-11 89 1500 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 19.816 3.3311E-01 -5.0511E-04 3.4057E-07 -8.4249E-11 100 1500 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 23.640 8.9853E-02 -2.4575E-05 -2.8140E-08 1.4023E-11 100 1500 11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 15.278 1.9916E-01 -1.6369E-04 5.1686E-08 -3.1820E-12 100 1500 12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 33.356 1.7475E-01 -1.9516E-04 1.0725E-07 -2.3180E-11 100 1500 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 20.519 1.4746E-01 -9.2440E-05 1.4379E-08 3.4356E-12 100 1500 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 33.078 1.0473E-01 -2.2510E-05 -3.8822E-08 1.8245E-11 100 1500 15
16 Click to View Equation CHCl3 chloroform 67-66-3 22.487 1.9823E-01 -2.1676E-04 1.1636E-07 -2.4555E-11 100 1500 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 23.287 9.5385E-02 2.0049E-05 -7.4432E-08 2.7428E-11 100 1500 17
18 Click to View Equation CHI3 triiodomethane 75-47-8 41.552 1.5326E-01 -1.5543E-04 5.8354E-08 0 298 1000 18
19 Click to View Equation CHN hydrogen cyanide 74-90-8 25.766 3.7969E-02 -1.2416E-05 -3.2240E-09 2.2610E-12 100 1500 19
20 Click to View Equation CHNS isothiocyanic acid 3129-90-6 14.770 1.4484E-01 -1.4613E-04 5.5948E-08 0 298 1000 20
21 Click to View Equation CH2BrCl bromochloromethane 74-97-5 27.752 9.1021E-02 -8.2541E-06 -3.7449E-08 1.5156E-11 100 1500 21
22 Click to View Equation CH2Br2 dibromomethane 74-95-3 28.305 1.0581E-01 -4.7966E-05 -2.6711E-09 5.1497E-12 100 1500 22
23 Click to View Equation CH2ClF chlorofluoromethane 593-70-4 12.674 1.3973E-01 -8.8709E-05 2.1577E-08 0 298 1000 23
24 Click to View Equation CH2Cl2 dichloromethane 75-09-2 26.694 8.3984E-02 8.9712E-06 -5.0924E-08 1.8726E-11 100 1500 24
25 Click to View Equation CH2F2 difluoromethane 75-10-5 30.323 1.1176E-02 1.5809E-04 -1.6323E-07 4.7955E-11 100 1500 25
26 Click to View Equation CH2I2 diiodomethane 75-11-6 28.918 1.1739E-01 -7.3808E-05 1.7055E-08 1.2051E-14 100 1500 26
27 Click to View Equation CH2O formaldehyde 50-00-0 34.428 -2.9779E-02 1.5104E-04 -1.2733E-07 3.3887E-11 50 1500 27
28 Click to View Equation CH2O2 formic acid 64-18-6 31.745 7.4234E-03 1.8791E-04 -1.9475E-07 5.7613E-11 50 1500 28
29 Click to View Equation CH3Br methyl bromide 74-83-9 29.146 2.4374E-02 1.0655E-04 -1.1324E-07 3.3241E-11 100 1500 29
30 Click to View Equation CH3Cl methyl chloride 74-87-3 27.385 2.6036E-02 1.0320E-04 -1.0887E-07 3.1642E-11 150 1500 30
31 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 56.670 2.0066E-01 -1.6721E-04 7.2533E-08 -1.2684E-11 200 1500 31
32 Click to View Equation CH3F methyl fluoride 593-53-3 34.077 -3.5019E-02 2.2031E-04 -1.9566E-07 5.4104E-11 100 1500 32
33 Click to View Equation CH3I methyl iodide 74-88-4 25.635 6.6836E-02 1.2292E-05 -3.6742E-08 1.2301E-11 100 1500 33
34 Click to View Equation CH3NO formamide 75-12-7 30.911 1.4363E-02 1.9281E-04 -1.9805E-07 5.8262E-11 150 1500 34
35 Click to View Equation CH3NO2 nitromethane 75-52-5 41.136 3.4367E-03 2.6380E-04 -2.6898E-07 7.9503E-11 100 1500 35
36 Click to View Equation CH3NO2 methyl nitrite 624-91-9 12.593 2.0137E-01 -1.1296E-04 2.2463E-08 0 298 1000 36
37 Click to View Equation CH3NO3 methyl nitrate 598-58-3 17.049 2.4073E-01 -1.4966E-04 3.4904E-08 0 298 1000 37
38 Click to View Equation CH4 methane 74-82-8 34.942 -3.9957E-02 1.9184E-04 -1.5303E-07 3.9321E-11 50 1500 38
39 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 37.250 2.3327E-01 -1.9952E-04 9.1473E-08 -1.7387E-11 200 1500 39
40 Click to View Equation CH4O methanol 67-56-1 40.046 -3.8287E-02 2.4529E-04 -2.1679E-07 5.9909E-11 100 1500 40
41 Click to View Equation CH4O3S methanesulfonic acid 75-75-2 65.450 -1.0363E-01 6.2784E-04 -6.7194E-07 2.3114E-10 298 1000 41
42 Click to View Equation CH4S methyl mercaptan 74-93-1 40.307 -3.6753E-03 1.8400E-04 -1.7596E-07 5.0137E-11 100 1500 42
43 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 25.886 2.1064E-01 -1.3055E-04 3.6499E-08 -3.0118E-12 200 1500 43
44 Click to View Equation CH5N methylamine 74-89-5 40.039 -1.5108E-02 2.5012E-04 -2.3336E-07 6.5582E-11 100 1500 44
45 Click to View Equation CH6Si methyl silane 992-94-9 25.277 1.2988E-01 5.9803E-05 -1.2080E-07 4.0036E-11 100 1500 45
46 Click to View Equation CN4O8 tetranitromethane 509-14-8 23.733 5.5312E-01 -4.5854E-04 1.5286E-07 -1.3967E-11 298 1500 46
47 Click to View Equation CO carbon monoxide 630-08-0 29.556 -6.5807E-03 2.0130E-05 -1.2227E-08 2.2617E-12 60 1500 47
48 Click to View Equation COS carbonyl sulfide 463-58-1 20.913 9.2794E-02 -9.7014E-05 5.0943E-08 -1.0615E-11 100 1500 48
49 Click to View Equation CO2 carbon dioxide 124-38-9 27.437 4.2315E-02 -1.9555E-05 3.9968E-09 -2.9872E-13 50 5000 49
50 Click to View Equation CS2 carbon disulfide 75-15-0 20.461 1.2299E-01 -1.6184E-04 1.0199E-07 -2.4444E-11 100 1500 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D E min. temp. (K) max. temp. (K) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page