www.knovel.com Chemical Properties Handbook
Table:  Thermal Conductivity of Liquid; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1310
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) thermal conductivity, liq. @ 25°C (W/(m K)) thermal conductivity, liq. @ min. temp. (W/(m K)) thermal conductivity, liq. @ max. temp. (W/(m K)) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 -1.1059 0.2320 426.15 114 405 0.1145 0.1277 0.0983 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 -1.8873 1.0168 606.00 252 576 0.0893 0.0965 0.0350 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 -2.0074 1.1951 340.15 105 323 0.0447 0.1170 0.0317 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 -1.6881 0.9967 478.00 163 454 0.1163 0.1573 0.0544 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 -1.6922 0.9350 301.96 92 287   0.1414 0.0506 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 -1.5416 1.0380 449.00 267 427 0.1654 0.1821 0.0789 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 -1.8990 1.1855 384.95 115 366 0.0751 0.1487 0.0400 7
8 Click to View Equation CCl2O phosgene 75-44-5 -1.4013 0.7045 455.00 145 432 0.1313 0.1698 0.0792 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 -1.9663 1.2354 471.20 162 448 0.0915 0.1346 0.0360 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 -1.8791 1.0875 556.35 250 529 0.0987 0.1091 0.0381 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 -1.4494 1.0257 297.00 162 282   0.2341 0.0972 11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 -1.7559 0.9890 227.50 90 216   0.1261 0.0463 12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 -1.9473 1.1088 696.00 281 661 0.0995 0.1021 0.0335 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 -1.6896 1.0163 369.30 116 351 0.0882 0.1671 0.0551 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 -1.8416 1.1592 451.58 138 429 0.1023 0.1595 0.0448 15
16 Click to View Equation CHCl3 chloroform 67-66-3 -1.5271 0.7577 536.40 210 510 0.1185 0.1350 0.0621 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 -1.6073 0.9937 298.89 118 284   0.1793 0.0652 17
18 Click to View Equation CHI3 triiodomethane 75-47-8 -1.7076 0.5740 794.55 396 755   0.0580 0.0344 18
19 Click to View Equation CHN hydrogen cyanide 74-90-8 -1.4117 1.0351 456.65 260 434 0.2256 0.2523 0.1064 19
20 Click to View Equation CH2BrCl bromochloromethane 74-97-5 -1.7805 0.9975 557.00 185 529 0.1049 0.1283 0.0441 20
21 Click to View Equation CH2Br2 dibromomethane 74-95-3 -1.9470 1.1902 611.00 221 580 0.1086 0.1259 0.0364 21
22 Click to View Equation CH2ClF chlorofluoromethane 593-70-4 -1.1872 0.3845 424.91 140 404 0.1216 0.1432 0.0945 22
23 Click to View Equation CH2Cl2 dichloromethane 75-09-2 -1.8069 1.2216 510.00 178 485 0.1392 0.1878 0.0512 23
24 Click to View Equation CH2F2 difluoromethane 75-10-5 -1.5190 1.0688 351.60 137 334 0.1273 0.2566 0.0862 24
25 Click to View Equation CH2I2 diiodomethane 75-11-6 -2.3257 1.5226 747.00 279 710 0.0979 0.1015 0.0209 25
26 Click to View Equation CH2O2 formic acid 64-18-6 -0.8626 0.3692 580.00 282 551 0.2740 0.2771 0.1969 26
27 Click to View Equation CH3Br methyl bromide 74-83-9 -1.7379 1.0082 467.00 180 444 0.1038 0.1378 0.0488 27
28 Click to View Equation CH3Cl methyl chloride 74-87-3 -1.7528 1.3686 416.25 175 395 0.1593 0.2620 0.0679 28
29 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 -1.6182 0.9960 517.00 195 491 0.1448 0.1786 0.0639 29
30 Click to View Equation CH3F methyl fluoride 593-53-3 -1.2953 0.9173 317.70 131 302 0.1313 0.3110 0.1239 30
31 Click to View Equation CH3I methyl iodide 74-88-4 -1.8201 0.9896 528.00 207 502 0.0912 0.1092 0.0397 31
32 Click to View Equation CH3NO formamide 75-12-7 -0.6492 0.2262 771.00 276 732 0.3528 0.3549 0.2800 32
33 Click to View Equation CH3NO2 nitromethane 75-52-5 -1.5364 1.0441 588.15 245 559 0.2074 0.2284 0.0806 33
34 Click to View Equation CH4 methane 74-82-8 -1.0976 0.5387 190.58 91 181   0.2238 0.1354 34
35 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 -1.6664 0.9997 483.00 183 459 0.1240 0.1607 0.0572 35
36 Click to View Equation CH4O methanol 67-56-1 -1.1793 0.6191 512.58 175 487 0.2011 0.2345 0.1212 36
37 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 -1.6000 0.9860 442.00 139 420 0.1305 0.1928 0.0658 37
38 Click to View Equation CH5N methylamine 74-89-5 -1.0947 0.5539 430.05 180 409 0.1997 0.2397 0.1378 38
39 Click to View Equation CH6Si methyl silane 992-94-9 -1.5494 0.9862 352.50 116 335 0.1068 0.2141 0.0739 39
40 Click to View Equation CN4O8 tetranitromethane 509-14-8 -1.7461 1.0399 540.00 287 513 0.1204 0.1234 0.0496 40
41 Click to View Equation CO carbon monoxide 630-08-0 -1.7115 1.1359 132.92 68 126   0.1637 0.0598 41
42 Click to View Equation COS carbonyl sulfide 463-58-1 -1.5784 0.9882 378.80 134 360 0.1140 0.1968 0.0693 42
43 Click to View Equation CO2 carbon dioxide 124-38-9 -1.3679 0.8092 304.19 217 289   0.1579 0.0946 43
44 Click to View Equation CS2 carbon disulfide 75-15-0 -1.2917 0.5809 552.00 162 524 0.1491 0.1715 0.0904 44
45 Click to View Equation C2BrF3 bromotrifluoroethylene 598-73-2 -1.8388 0.9861 432.00 162 410 0.0736 0.1055 0.0382 45
46 Click to View Equation C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2 -1.9334 0.9638 487.80 163 463 0.0634 0.0841 0.0301 46
47 Click to View Equation C2ClF3 chlorotrifluoroethylene 79-38-9 -1.3362 0.5001 379.15 115 360 0.0967 0.1303 0.0753 47
48 Click to View Equation C2ClF5 chloropentafluoroethane 76-15-3 -1.8980 1.0488 353.15 174 335 0.0523 0.0925 0.0356 48
49 Click to View Equation C2Cl2F4 1,2-dichlorotetrafluoroethane 76-14-2 -1.7806 0.8820 418.85 179 398 0.0688 0.0937 0.0392 49
50 Click to View Equation C2Cl3F3 1,1,2-trichlorotrifluoroethane 76-13-1 -1.9265 1.0580 487.25 238 463 0.0760 0.0885 0.0333 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) thermal conductivity, liq. @ 25°C (W/(m K)) thermal conductivity, liq. @ min. temp. (W/(m K)) thermal conductivity, liq. @ max. temp. (W/(m K)) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page