www.knovel.com Chemical Properties Handbook
Table:  Viscosity of Liquid; Inorganic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 328
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D min. temp. (K) max. temp. (K) viscosity, liq. @ 25°C (cP) viscosity, liq. @ max. temp. (cP) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation Ag silver 7440-22-4 1.5885 -3.7613E+01 -8.6402E-04 7.9672E-08 1234 2485   0.828 1
2 Click to View Equation AgCl silver chloride 7783-90-6 -0.5912 6.6508E+02 2.3019E-16 -6.4297E-20 728 1837   0.590 2
3 Click to View Equation AgI silver iodide 7783-96-2 -0.5214 8.4847E+02 -3.5867E-16 9.1142E-20 825 1779   0.903 3
4 Click to View Equation Al aluminum 7429-90-5 -0.5859 6.8230E+02 -4.9031E-06 1.0432E-09 933 2306   0.506 4
5 Click to View Equation AlB3H12 aluminum borohydride 16962-07-5 2.7856 -1.2911E+02 -1.0870E-02 6.6001E-06 209 488 0.499 0.061 5
6 Click to View Equation AlBr3 aluminum bromide 7727-15-3 5.4170 -3.1616E+02 -1.5599E-02 1.1700E-05 373 523   0.715 6
7 Click to View Equation AlCl3 aluminum chloride 7446-70-0 -4.2733 1.2552E+03 2.8802E-03 -9.5172E-07 461 549   0.203 7
8 Click to View Equation AlF3 aluminum fluoride 7784-18-1 -1.6859 2.6370E+03 -1.0012E-12 2.1435E-16 1313 1810   0.590 8
9 Click to View Equation AlI3 aluminum iodide 7784-23-8 -4.0815 1.3653E+03 4.5037E-03 -2.2992E-06 473 673   0.865 9
10 Click to View Equation Ar argon 7440-37-1 -13.4194 4.9102E+02 1.1657E-01 -3.8874E-04 84 150   0.039 10
11 Click to View Equation As arsenic 7440-38-2 -0.4125 8.0101E+02 3.0015E-11 -8.4101E-15 1090 1290   1.616 11
12 Click to View Equation AsBr3 arsenic tribromide 7784-33-0 -1.3540 3.3244E+02 1.8906E-03 -2.8457E-06 306 743   0.085 12
13 Click to View Equation AsCl3 arsenic trichloride 7784-34-1 2.3246 -1.2293E+02 -7.2888E-03 3.0636E-06 255 621 1.027 0.060 13
14 Click to View Equation AsF3 arsenic trifluoride 7784-35-2 2.0024 1.3535E+02 -1.1178E-02 8.7640E-06 267 504 0.799 0.073 14
15 Click to View Equation AsF5 arsenic pentafluoride 7784-36-3 -29.8696 3.0285E+03 9.6855E-02 -1.1466E-04 193 340 0.094 0.052 15
16 Click to View Equation AsH3 arsine 7784-42-1 -1.1627 2.6699E+02 -4.4640E-03 5.1834E-06 165 354 0.073 0.046 16
17 Click to View Equation AsI3 arsenic triiodide 7784-45-4 -1.1284 6.0802E+02 3.6047E-14 -2.1883E-17 419 676   0.590 17
18 Click to View Equation As2O3 arsenic trioxide   -1.2657 9.3043E+02 -2.9644E-12 1.4442E-15 586 786   0.828 18
19 Click to View Equation Au gold 7440-57-5 -135.7401 6.6888E+04 9.3033E-02 -2.1218E-05 1373 1637   3.595 19
20 Click to View Equation B boron 7440-42-8 -0.0531 1.3341E+03 -1.0422E-14 1.0838E-18 2348 4133   1.861 20
21 Click to View Equation BBr3 boron tribromide 10294-33-4 2.1355 -1.1170E+02 -7.0872E-03 2.5614E-06 228 552 0.751 0.063 21
22 Click to View Equation BCl3 boron trichloride 10294-34-5 0.7902 1.2104E+01 -4.4149E-03 -1.8390E-06 166 429 0.224 0.039 22
23 Click to View Equation BF3 boron trifluoride 7637-07-2 -4.1942 5.7368E+02 3.3621E-03 -5.2236E-06 146 248   0.043 23
24 Click to View Equation BH2CO borine carbonyl   3.4997 -1.7416E+02 -1.9810E-02 1.8470E-05 136 323 0.045 0.031 24
25 Click to View Equation B2D6 deuterodiborane   5.2180 -3.0926E+02 -3.3123E-02 4.4076E-05 130 279   0.020 25
26 Click to View Equation B2H5Br diborane hydrobromide   1.5099 -5.2076E+01 -6.6170E-03 7.0141E-07 169 444 0.266 0.039 26
27 Click to View Equation B2H6 diborane 19287-45-7 0.3145 3.5890E+01 -8.5233E-03 2.8667E-06 108 275   0.021 27
28 Click to View Equation B3N3H6 borine triamine   3.8496 -3.0260E+02 -1.3885E-02 8.6668E-06 215 495 0.292 0.031 28
29 Click to View Equation B4H10 tetraborane 18283-93-7 0.0398 2.0065E+00 -1.6278E-03 -4.7305E-06 153 443 0.138 0.025 29
30 Click to View Equation B5H9 pentaborane 18433-84-6 3.8805 -2.8383E+02 -1.4311E-02 9.8515E-06 226 540 0.345 0.032 30
31 Click to View Equation B5H11 tetrahydropentaborane   16.0089 -1.8521E+03 -4.4671E-02 3.4334E-05 290 520 0.339 0.032 31
32 Click to View Equation B10H14 decaborane 17702-41-9 -1.9377 8.4239E+02 4.5194E-13 -3.1881E-16 373 573   0.341 32
33 Click to View Equation Ba barium 7440-39-3 -0.5000 7.4760E+02 5.4990E-15 -1.2786E-18 1000 1907   0.780 33
34 Click to View Equation Be beryllium 7440-41-7 -0.2959 1.0406E+03 -2.1490E-14 3.3682E-18 1560 2744   1.212 34
35 Click to View Equation BeB2H8 beryllium borohydride   -1.8042 8.4239E+02 -2.3406E-12 1.5801E-15 396 596   0.407 35
36 Click to View Equation BeBr2 beryllium bromide 7787-46-4 -0.8970 9.3043E+02 9.4994E-12 -3.6780E-15 763 963   1.173 36
37 Click to View Equation BeCl2 beryllium chloride 7787-47-5 -1.0498 9.3043E+02 -2.6120E-12 1.1231E-15 678 878   1.023 37
38 Click to View Equation BeI2 beryllium iodide 7787-53-3 -0.9002 9.3043E+02 4.4768E-12 -1.7369E-15 761 961   1.169 38
39 Click to View Equation Bi bismuth 7440-69-9 -2.2282 8.6699E+02 2.0642E-03 -7.1676E-07 535 981   0.979 39
40 Click to View Equation BiBr3 bismuth tribromide 7787-58-8 -1.3436 8.1815E+02 3.9014E-15 -1.5928E-18 491 734   0.590 40
41 Click to View Equation BiCl3 bismuth trichloride 7787-60-2 -1.5439 9.3896E+02 -2.3639E-12 1.3000E-15 503 714   0.590 41
42 Click to View Equation BrF5 bromine pentafluoride 7789-30-2 2.6826 -1.2405E+02 -9.9355E-03 4.1913E-06 212 447 0.475 0.063 42
43 Click to View Equation Br2 bromine 7726-95-6 -1.4000 3.8750E+02 4.1570E-04 -5.2140E-07 266 588 0.949 0.210 43
44 Click to View Equation CCl2O phosgene 75-44-5 28.4916 -2.8631E+03 -8.9606E-02 8.3415E-05 253 432 0.387 0.053 44
45 Click to View Equation CF2O carbonyl fluoride 353-50-4 -15.0660 1.4437E+03 5.0410E-02 -7.0750E-05 162 282   0.044 45
46 Click to View Equation CH4N2O urea 57-13-6 -1.7534 8.4239E+02 -8.2438E-13 5.4719E-16 406 606   0.433 46
47 Click to View Equation CH4N2S thiourea 62-56-6 -1.5327 8.4239E+02 1.9332E-12 -1.1672E-15 454 654   0.569 47
48 Click to View Equation CNBr cyanogen bromide 506-68-3 -2.2216 8.4239E+02 1.6322E-13 -1.2632E-16 331 531   0.232 48
49 Click to View Equation CNCl cyanogen chloride 506-77-4 -83.1777 1.0139E+04 2.2490E-01 -2.0923E-04 267 427 0.192 0.028 49
50 Click to View Equation CNF cyanogen fluoride 1495-50-7 5.9598 -2.8206E+02 -3.0561E-02 3.4093E-05 177 350 0.086 0.043 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D min. temp. (K) max. temp. (K) viscosity, liq. @ 25°C (cP) viscosity, liq. @ max. temp. (cP) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page