www.knovel.com Chemical Properties Handbook
Table:  Viscosity of Gas; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1317
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) viscosity, gas @ 25°C (µP) viscosity, gas @ min. temp. (µP) viscosity, gas @ max. temp. (µP) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 -4.369 4.8220E-01 -1.0333E-04 233 1000 130.21 102.37 374.50 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 -10.274 3.9477E-01 -6.3126E-05 252 1000 101.81 85.20 321.37 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 -4.914 6.0829E-01 -2.2428E-04 230 500 156.51 123.13 243.16 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 -9.401 5.0711E-01 -1.0180E-04 296 1000 132.74 131.78 395.91 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 21.229 3.9296E-01 6.5918E-05 230 500 144.25 115.10 234.19 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 -5.236 3.1918E-01 -6.6139E-05 286 1000 84.05 80.64 247.81 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 13.986 3.7629E-01 -1.3267E-05 250 575 125.00 107.23 225.97 7
8 Click to View Equation CCl2O phosgene 75-44-5 -37.235 5.2032E-01 -1.9868E-05 200 900 116.13 66.03 414.96 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 -3.391 4.0268E-01 -2.9161E-05 248 997 114.08 94.68 369.09 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 -7.745 3.9481E-01 -1.1150E-04 280 800 100.06 94.06 236.74 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 0.003 4.2190E-01 -1.1407E-04 189 1000 115.65 75.67 307.83 11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 10.896 5.9490E-01 -1.7559E-04 145 900 172.66 93.46 404.08 12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 -17.026 3.4203E-01 -3.9741E-05 273 573 81.42 73.39 165.91 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 -9.517 5.0379E-01 -1.3232E-04 232 500 128.93 100.24 209.30 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 -3.016 4.2016E-01 -7.7903E-05 280 500 115.33 108.52 187.59 15
16 Click to View Equation CHCl3 chloroform 67-66-3 -4.392 3.7309E-01 -5.1696E-05 250 700 102.25 85.65 231.44 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 -10.495 5.6948E-01 -1.7587E-04 191 700 143.66 91.86 301.97 17
18 Click to View Equation CHI3 triiodomethane 75-47-8 -8.619 4.1553E-01 -2.5315E-05 275 1000 113.02 103.74 381.60 18
19 Click to View Equation CHN hydrogen cyanide 74-90-8 -8.486 9.0368E-02 7.9146E-05 300 425   25.75 44.22 19
20 Click to View Equation CH2BrCl bromochloromethane 74-97-5 -10.798 4.5078E-01 -7.8817E-05 341 1000   133.75 361.17 20
21 Click to View Equation CH2Br2 dibromomethane 74-95-3 -9.547 4.6829E-01 -6.9599E-05 370 1000   154.19 389.14 21
22 Click to View Equation CH2ClF chlorofluoromethane 593-70-4 -12.138 4.4954E-01 -1.0225E-04 275 1000 112.80 103.75 335.15 22
23 Click to View Equation CH2Cl2 dichloromethane 75-09-2 -20.372 4.3745E-01 -7.7549E-05 273 993 103.16 93.27 337.55 23
24 Click to View Equation CH2F2 difluoromethane 75-10-5 -3.807 5.2411E-01 -1.2877E-04 222 1000 141.01 106.20 391.53 24
25 Click to View Equation CH2I2 diiodomethane 75-11-6 -28.175 5.0959E-01 -6.8132E-05 288 573 117.70 112.94 241.45 25
26 Click to View Equation CH2O formaldehyde 50-00-0 -6.439 4.4802E-01 -1.0130E-04 254 1000 118.13 100.82 340.28 26
27 Click to View Equation CH2O2 formic acid 64-18-6 -13.139 2.7486E-01 1.9189E-04 363 386   111.92 121.55 27
28 Click to View Equation CH3Br methyl bromide 74-83-9 -27.740 5.5901E-01 -7.0942E-05 260 440 132.62 112.81 204.49 28
29 Click to View Equation CH3Cl methyl chloride 74-87-3 -1.374 3.8627E-01 -4.8650E-05 230 700 109.47 84.90 245.18 29
30 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 -9.343 3.6088E-01 -5.1146E-05 195 1000 93.71 59.08 300.39 30
31 Click to View Equation CH3F methyl fluoride 593-53-3 -0.901 4.7265E-01 -1.2197E-04 195 1000 129.18 86.63 349.78 31
32 Click to View Equation CH3I methyl iodide 74-88-4 -21.698 5.4959E-01 -9.1954E-05 300 1000   134.90 435.94 32
33 Click to View Equation CH3NO2 nitromethane 75-52-5 -20.206 3.2616E-01 -4.3498E-05 374 1000   95.69 262.46 33
34 Click to View Equation CH4 methane 74-82-8 3.844 4.0112E-01 -1.4303E-04 91 850 110.72 39.16 241.46 34
35 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 -8.885 3.6879E-01 -5.9741E-05 183 1000 95.76 56.60 300.16 35
36 Click to View Equation CH4O methanol 67-56-1 -14.236 3.8935E-01 -6.2762E-05 240 1000 96.27 75.59 312.35 36
37 Click to View Equation CH4S methyl mercaptan 74-93-1 -39.380 4.6695E-01 -6.2465E-05 273 473 94.29 83.44 167.51 37
38 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 -6.691 3.5509E-01 -6.0616E-05 139 1000 93.79 41.50 287.78 38
39 Click to View Equation CH5N methylamine 74-89-5 -5.334 3.4181E-01 -7.4297E-05 267 1000 89.97 80.63 262.18 39
40 Click to View Equation CH6Si methyl silane 992-94-9 -5.429 3.4287E-01 -7.7044E-05 116 1000 89.95 33.31 260.40 40
41 Click to View Equation CN4O8 tetranitromethane 509-14-8 -15.752 3.4934E-01 -5.9980E-05 287 1000 83.07 79.57 273.61 41
42 Click to View Equation CO carbon monoxide 630-08-0 23.811 5.3944E-01 -1.5411E-04 68 1250 170.95 59.78 457.31 42
43 Click to View Equation COS carbonyl sulfide 463-58-1 -11.490 4.9840E-01 -9.9991E-05 134 1000 128.22 53.50 386.92 43
44 Click to View Equation CO2 carbon dioxide 124-38-9 11.811 4.9838E-01 -1.0851E-04 195 1500 150.76 104.87 515.23 44
45 Click to View Equation CS2 carbon disulfide 75-15-0 -7.700 3.6594E-01 -2.5416E-05 273 583 99.15 90.31 197.00 45
46 Click to View Equation C2BrF3 bromotrifluoroethylene 598-73-2 -7.541 4.8895E-01 -1.0519E-04 271 1000 128.89 117.24 376.22 46
47 Click to View Equation C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2 -7.132 4.5248E-01 -8.5233E-05 320 1000   128.93 360.11 47
48 Click to View Equation C2ClF3 chlorotrifluoroethylene 79-38-9 -3.948 4.5063E-01 -1.0575E-04 245 1000 121.01 100.11 340.93 48
49 Click to View Equation C2ClF5 chloropentafluoroethane 76-15-3 3.736 4.4326E-01 -1.0051E-04 250 500 126.96 108.27 200.24 49
50 Click to View Equation C2Cl2F4 1,2-dichlorotetrafluoroethane 76-14-2 26.642 2.7226E-01 8.7050E-05 230 500 115.55 93.87 184.53 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) viscosity, gas @ 25°C (µP) viscosity, gas @ min. temp. (µP) viscosity, gas @ max. temp. (µP) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page