www.knovel.com Chemical Properties Handbook
Table:  Solubility in Water as a Function of Temperature; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 217
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. mol. weight boiling point (K) A B C solubility @ 25°C (ppmw) solubility @ 100°C (ppmw) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation C5H10 cyclopentane 287-92-3 70.134 322.41 8.665 -3850.808 5.73770E+05 1.6000E+02 2.9240E+02 1
2 Click to View Equation C5H12 n-pentane 109-66-0 72.150 309.22 9.036 -4433.922 6.60654E+05 3.9500E+01 7.9120E+01 2
3 Click to View Equation C5H12 isopentane 78-78-4 72.150 301.15 9.473 -4645.254 6.92143E+05 4.7800E+01 9.8870E+01 3
4 Click to View Equation C6H6 benzene 71-43-2 78.113 353.31 11.994 -5214.537 7.76966E+05 1.7550E+03 3.9780E+03 4
5 Click to View Equation C6H12 cyclohexane 110-82-7 84.161 353.90 6.403 -2773.806 4.13297E+05 5.6100E+01 8.6640E+01 5
6 Click to View Equation C6H12 methylcyclopentane 96-37-7 84.161 344.97 12.430 -6436.630 9.59058E+05 4.2640E+01 1.1700E+02 6
7 Click to View Equation C6H14 n-hexane 110-54-3 86.177 341.93 10.992 -5969.484 8.89453E+05 9.4700E+00 2.4120E+01 7
8 Click to View Equation C6H14 2-methylpentane 107-83-5 86.177 333.40 10.606 -5657.127 8.42912E+05 1.3000E+01 3.1560E+01 8
9 Click to View Equation C6H14 3-methylpentane 96-14-0 86.177 336.35 8.198 -4138.952 6.16704E+05 1.7910E+01 3.4290E+01 9
10 Click to View Equation C6H14 2,2-dimethylbutane 75-83-2 86.177 322.87 9.473 -4825.310 7.18971E+05 2.3820E+01 5.0720E+01 10
11 Click to View Equation C6H14 2,3-dimethylbutane 79-29-8 86.177 331.16 9.198 -4718.533 7.03061E+05 1.9100E+01 4.0000E+01 11
12 Click to View Equation C7H8 toluene 108-88-3 92.140 383.73 15.471 -7591.270 1.13110E+06 5.4240E+02 1.7810E+03 12
13 Click to View Equation C7H14 ethylcyclopentane 1640-89-7 98.188 376.60 14.360 -7974.533 1.18821E+06 9.5560E+00 3.3310E+01 13
14 Click to View Equation C7H14 1,1-dimethylcyclopentane 1638-26-2 98.188 361.00 12.634 -6723.665 1.00183E+06 2.2530E+01 6.4600E+01 14
15 Click to View Equation C7H14 cis-1,2-dimethylcyclopentane 1192-18-3 98.188 372.68 13.907 -7647.583 1.13949E+06 1.1910E+01 3.9440E+01 15
16 Click to View Equation C7H14 trans-1,2-dimethylcyclopentane 822-50-4 98.188 365.01 13.057 -7031.220 1.04765E+06 1.8160E+01 5.4720E+01 16
17 Click to View Equation C7H14 cis-1,3-dimethylcyclopentane 2532-58-3 98.188 363.92 12.940 -6946.544 1.03504E+06 1.9270E+01 5.7210E+01 17
18 Click to View Equation C7H14 trans-1,3-dimethylcyclopentane 1759-58-6 98.188 364.87 13.042 -7020.299 1.04602E+06 1.8300E+01 5.5050E+01 18
19 Click to View Equation C7H14 methylcyclohexane 108-87-2 98.188 374.08 13.091 -7084.522 1.05559E+06 1.6000E+01 4.8570E+01 19
20 Click to View Equation C7H16 n-heptane 142-82-5 100.203 371.56 12.811 -7426.389 1.10653E+06 2.2400E+00 7.1780E+00 20
21 Click to View Equation C7H16 2-methylhexane 591-76-4 100.203 363.19 14.617 -8470.165 1.26205E+06 2.5400E+00 9.5880E+00 21
22 Click to View Equation C7H16 3-methylhexane 589-34-4 100.203 364.98 13.872 -8016.202 1.19441E+06 2.6400E+00 9.2790E+00 22
23 Click to View Equation C7H16 3-ethylpentane 617-78-7 100.203 366.57 12.675 -7274.170 1.08385E+06 2.9540E+00 9.2270E+00 23
24 Click to View Equation C7H16 2,2-dimethylpentane 590-35-2 100.203 352.35 13.729 -7799.080 1.16206E+06 4.4000E+00 1.4930E+01 24
25 Click to View Equation C7H16 2,3-dimethylpentane 565-59-3 100.203 363.05 9.695 -5349.230 7.97035E+05 5.2500E+00 1.2130E+01 25
26 Click to View Equation C7H16 2,4-dimethylpentane 108-08-7 100.203 353.77 13.343 -7568.576 1.12772E+06 4.4100E+00 1.4420E+01 26
27 Click to View Equation C7H16 3,3-dimethylpentane 562-49-2 100.203 359.22 12.478 -6976.429 1.03949E+06 5.9200E+00 1.7670E+01 27
28 Click to View Equation C7H16 2,2,3-trimethylbutane 464-06-2 100.203 354.03 11.474 -6386.198 9.51544E+05 5.7410E+00 1.5610E+01 28
29 Click to View Equation C8H10 ethylbenzene 100-41-4 106.167 409.17 13.365 -6643.672 9.89907E+05 1.6510E+02 4.6780E+02 29
30 Click to View Equation C8H10 m-xylene 108-38-3 106.167 412.22 14.743 -7451.440 1.11026E+06 1.7400E+02 5.5930E+02 30
31 Click to View Equation C8H10 o-xylene 95-47-6 106.167 417.46 13.112 -6417.607 9.56223E+05 2.2080E+02 6.0390E+02 31
32 Click to View Equation C8H10 p-xylene 106-42-3 106.167 411.44 13.731 -6810.190 1.01472E+06 2.0170E+02 5.8610E+02 32
33 Click to View Equation C8H16 n-propylcyclopentane 2040-96-2 112.214 404.10 17.327 -10142.371 1.51121E+06 2.0400E+00 9.9960E+00 33
34 Click to View Equation C8H16 ethylcyclohexane 1678-91-7 112.214 404.94 19.501 -11345.871 1.69053E+06 2.9160E+00 1.7240E+01 34
35 Click to View Equation C8H16 1,1-dimethylcyclohexane 590-66-9 112.214 392.70 14.606 -8241.599 1.22800E+06 5.9890E+00 2.1810E+01 35
36 Click to View Equation C8H16 cis-1,2-dimethylcyclohexane 2207-01-4 112.214 402.94 11.610 -6455.995 9.61943E+05 6.0000E+00 1.6490E+01 36
37 Click to View Equation C8H16 trans-1,2-dimethylcyclohexane 6876-23-9 112.214 396.71 15.082 -8586.692 1.27942E+06 4.7340E+00 1.8160E+01 37
38 Click to View Equation C8H16 cis-1,3-dimethylcyclohexane 638-04-0 112.214 393.25 14.671 -8288.887 1.23504E+06 5.7990E+00 2.1260E+01 38
39 Click to View Equation C8H16 trans-1,3-dimethylcyclohexane 2207-03-6 112.214 397.60 15.189 -8663.467 1.29086E+06 4.4930E+00 1.7480E+01 39
40 Click to View Equation C8H16 cis-1,4-dimethylcyclohexane 624-29-3 112.214 397.56 15.184 -8660.000 1.29034E+06 4.5040E+00 1.7500E+01 40
41 Click to View Equation C8H16 trans-1,4-dimethylcyclohexane 2207-04-7 112.214 392.50 17.766 -10240.173 1.52579E+06 3.8400E+00 1.9110E+01 41
42 Click to View Equation C8H18 n-octane 111-65-9 114.230 398.77 16.865 -10269.143 1.53010E+06 4.3100E-01 2.1560E+00 42
43 Click to View Equation C8H18 2-methylheptane 592-27-8 114.230 390.80 15.344 -9220.273 1.37382E+06 7.4740E-01 3.1710E+00 43
44 Click to View Equation C8H18 3-methylheptane 589-81-1 114.230 392.07 14.588 -8755.025 1.30450E+06 7.9200E-01 3.1200E+00 44
45 Click to View Equation C8H18 4-methylheptane 589-53-7 114.230 390.92 15.358 -9230.278 1.37531E+06 7.4220E-01 3.1560E+00 45
46 Click to View Equation C8H18 3-ethylhexane 619-99-8 114.230 391.70 15.448 -9296.104 1.38512E+06 7.0910E-01 3.0420E+00 46
47 Click to View Equation C8H18 2,2-dimethylhexane 590-73-8 114.230 380.01 14.116 -8327.433 1.24079E+06 1.3940E+00 5.1350E+00 47
48 Click to View Equation C8H18 2,3-dimethylhexane 584-94-1 114.230 388.78 15.111 -9051.116 1.34862E+06 8.4070E-01 3.4710E+00 48
49 Click to View Equation C8H18 2,4-dimethylhexane 589-43-5 114.230 382.82 14.432 -8557.258 1.27503E+06 1.1870E+00 4.5340E+00 49
50 Click to View Equation C8H18 2,5-dimethylhexane 592-13-2 114.230 381.76 14.313 -8470.421 1.26209E+06 1.2610E+00 4.7570E+00 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. mol. weight boiling point (K) A B C solubility @ 25°C (ppmw) solubility @ 100°C (ppmw) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page