www.knovel.com Chemical Properties Handbook
Table:  Solubility Parameter, Liquid Volume, and Van Der Waals Volume and Area; Organic Compounds
Table Type: Interactive Table
Total Number of Rows: 1358
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. mol. formula material or substance name CAS Registry no. mol. weight solubility parameter ((J/cm3)0.5) liq. volume (cm3/mol) van der Waals' area (cm2/mol) van der Waals' volume (cm3/mol)
Sorted Ascending
1 CBrClF2 bromochlorodifluoromethane 353-59-3 165.365 15.258 86.482 6.200E+09 42.170
2 CBrCl3 bromotrichloromethane 75-62-7 198.273 18.324 99.431 7.550E+09 54.650
3 CBrF3 bromotrifluoromethane 75-63-8 148.910 14.514 74.727 7.590E+09 35.330
4 CBr2F2 dibromodifluoromethane 75-61-6 209.816 16.217 91.991 6.360E+09 43.570
5 CClF3 chlorotrifluoromethane 75-72-9 104.459 14.292 68.591 5.270E+09 33.570
6 CClN cyanogen chloride 506-77-4 61.470 21.833 51.356 3.990E+09 26.320
7 CCl2F2 dichlorodifluoromethane 75-71-8 120.913 15.112 81.375 5.940E+09 39.810
8 CCl2O phosgene 75-44-5 98.916 17.836 70.547 5.200E+09 34.900
9 CCl3F trichlorofluoromethane 75-69-4 137.368 15.631 92.851 6.610E+09 46.050
10 CCl4 carbon tetrachloride 56-23-5 153.822 17.577 97.149 7.280E+09 52.300
11 CF2O carbonyl fluoride 353-50-4 66.007 16.450 61.324 3.800E+09 23.140
12 CF4 carbon tetrafluoride 75-73-0 88.005 13.834 54.773 4.600E+09 27.330
13 CHBr3 tribromomethane 75-25-2 252.731 21.726 87.872 6.810E+09 49.980
14 CHClF2 chlorodifluoromethane 75-45-6 86.468 17.270 61.230 4.690E+09 31.020
15 CHCl2F dichlorofluoromethane 75-43-4 102.923 17.449 73.214 5.270E+09 35.740
16 CHCl3 chloroform 67-66-3 119.377 19.028 80.662 7.660E+09 43.500
17 CHF3 trifluoromethane 75-46-7 70.014 17.651 48.238 3.870E+09 23.940
18 CHI3 triiodomethane 75-47-8 393.732 18.826 123.260 8.010E+09 64.320
19 CHN hydrogen cyanide 74-90-8 27.026 24.788 39.770 3.025E+09 18.130
20 CHNS isothiocyanic acid 3129-90-6 59.086        
21 CH2BrCl bromochloromethane 74-97-5 129.384 21.424 67.161 5.260E+09 37.070
22 CH2Br2 dibromomethane 74-95-3 173.835 22.344 70.041 5.530E+09 39.430
23 CH2ClF chlorofluoromethane 593-70-4 68.478 20.137 50.674 4.250E+09 27.570
24 CH2Cl2 dichloromethane 75-09-2 84.932 20.378 64.428 4.990E+09 34.710
25 CH2F2 difluoromethane 75-10-5 52.024 20.626 43.171 3.550E+09 21.670
26 CH2I2 diiodomethane 75-11-6 267.836 24.055 81.018 6.430E+09 50.930
27 CH2O formaldehyde 50-00-0 30.026 23.937 36.740 3.090E+09 18.600
28 CH2O2 formic acid 64-18-6 46.026 21.442 37.923 3.634E+09 22.740
29 CH3Br methyl bromide 74-83-9 94.939 19.951 55.211 4.200E+09 28.070
30 CH3Cl methyl chloride 74-87-3 50.488 19.714 50.123 3.920E+09 25.290
31 CH3Cl3Si methyl trichlorosilane 75-79-6 149.478 15.227 118.043 8.090E+09 61.680
32 CH3F methyl fluoride 593-53-3 34.033 20.373 38.668 3.220E+09 19.390
33 CH3I methyl iodide 74-88-4 141.939 20.172 62.667 4.600E+09 32.850
34 CH3NO formamide 75-12-7 45.041 39.276 39.891 4.110E+09 25.460
35 CH3NO2 nitromethane 75-52-5 61.040 25.758 54.086 4.690E+09 30.470
36 CH3NO2 methyl nitrite 624-91-9 61.040        
37 CH3NO3 methyl nitrate 598-58-3 77.040        
38 CH4 methane 74-82-8 16.043 11.618 37.832 2.880E+09 17.050
39 CH4Cl2Si methyl dichlorosilane 75-54-7 115.034 15.403 104.287 7.080E+09 52.800
40 CH4O methanol 67-56-1 32.042 29.523 40.702 3.580E+09 21.710
41 CH4O3S methanesulfonic acid 75-75-2 96.107     6.180E+09 42.010
42 CH4S methyl mercaptan 74-93-1 48.109 20.262 54.206 4.390E+09 28.480
43 CH5ClSi methyl chlorosilane 993-00-0 80.589 15.438 88.606 6.060E+09 43.920
44 CH5N methylamine 74-89-5 31.057 23.116 44.713 3.860E+09 24.210
45 CH6Si methyl silane 992-94-9 46.144 14.263 75.217 5.050E+09 35.040
46 CN4O8 tetranitromethane 509-14-8 196.033 18.559 120.559 1.020E+10 70.530
47 CO carbon monoxide 630-08-0 28.010 6.402 35.456 2.780E+09 16.200
48 COS carbonyl sulfide 463-58-1 60.076 18.130 50.984 4.053E+09 25.900
49 CO2 carbon dioxide 124-38-9 44.010 14.564 37.278 3.230E+09 19.700
50 CS2 carbon disulfide 75-15-0 76.143 20.411 60.639 4.754E+09 31.200
Sorted Ascending
no. mol. formula material or substance name CAS Registry no. mol. weight solubility parameter ((J/cm3)0.5) liq. volume (cm3/mol) van der Waals' area (cm2/mol) van der Waals' volume (cm3/mol)

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page