www.knovel.com Chemical Properties Handbook
Table:  Viscosity of Liquid; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1288
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D min. temp. (K) max. temp. (K) viscosity, liq. @ 25°C (cP) viscosity, liq. @ max. temp. (cP) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 -5.3203 5.2567E+02 1.8649E-02 -2.7670E-05 160 426 0.349 0.069 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 -2.4807 6.5384E+02 2.4106E-03 -2.9900E-06 252 606 1.463 0.091 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 -17.3630 1.4685E+03 6.7833E-02 -9.6658E-05 170 340 0.157 0.070 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 -2.3825 3.4361E+02 6.1053E-03 -9.9243E-06 220 478 0.511 0.097 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 -15.2276 1.1396E+03 6.6727E-02 -1.0913E-04 170 302 0.061 0.056 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 -34.0692 4.3759E+03 8.8017E-02 -8.1600E-05 267 449 0.395 0.056 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 -14.1271 1.2812E+03 5.1192E-02 -6.8214E-05 170 385 0.234 0.063 7
8 Click to View Equation CCl2O phosgene 75-44-5 -5.9900 8.9328E+02 1.2942E-02 -1.4515E-05 253 455 0.375 0.072 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 -8.7050 9.7314E+02 2.6505E-02 -3.1615E-05 170 471 0.448 0.068 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 -6.4564 1.0379E+03 1.4021E-02 -1.4107E-05 265 556 0.893 0.070 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 15.3424 -1.0000E+03 -6.0892E-02 5.3802E-05 162 297   0.043 11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 -8.1062 4.7871E+02 5.0987E-02 -1.3379E-04 90 228   0.046 12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 -3.3401 7.2801E+02 5.4337E-03 -5.0412E-06 281 696 1.878 0.111 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 -10.8934 9.7972E+02 3.8730E-02 -5.2025E-05 170 369 0.207 0.093 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 -9.3552 9.7434E+02 2.9611E-02 -3.6067E-05 170 452 0.343 0.065 15
16 Click to View Equation CHCl3 chloroform 67-66-3 -4.7831 6.9902E+02 1.0929E-02 -1.2244E-05 210 536 0.539 0.073 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 -21.3082 1.5503E+03 9.5945E-02 -1.5489E-04 170 299 0.054 0.052 17
18 Click to View Equation CHN hydrogen cyanide 74-90-8 -12.0812 1.3183E+03 3.5234E-02 -4.0185E-05 260 457 0.188 0.033 18
19 Click to View Equation CH2BrCl bromochloromethane 74-97-5 -5.2060 7.7028E+02 1.1905E-02 -1.2455E-05 185 557 0.660 0.088 19
20 Click to View Equation CH2Br2 dibromomethane 74-95-3 -5.4865 8.6380E+02 1.2128E-02 -1.1614E-05 230 611 0.987 0.100 20
21 Click to View Equation CH2ClF chlorofluoromethane 593-70-4 -9.6115 9.7434E+02 2.9611E-02 -3.6067E-05 170 424 0.190 0.057 21
22 Click to View Equation CH2Cl2 dichloromethane 75-09-2 -5.1043 6.8653E+02 1.2459E-02 -1.4540E-05 208 510 0.417 0.065 22
23 Click to View Equation CH2F2 difluoromethane 75-10-5 -0.9739 1.3685E+02 2.7097E-03 -1.3376E-05 200 352 0.127 0.051 23
24 Click to View Equation CH2I2 diiodomethane 75-11-6 -1.4610 5.0743E+02 1.1256E-03 -1.8470E-06 279 747 2.584 0.107 24
25 Click to View Equation CH2O formaldehyde 50-00-0 -6.3673 6.5848E+02 1.9414E-02 -2.7279E-05 193 408 0.160 0.042 25
26 Click to View Equation CH2O2 formic acid 64-18-6 -4.2125 9.7953E+02 5.5520E-03 -5.7723E-06 281 580 1.641 0.057 26
27 Click to View Equation CH3Br methyl bromide 74-83-9 -9.5533 1.0306E+03 2.8322E-02 -3.1920E-05 193 467 0.324 0.083 27
28 Click to View Equation CH3Cl methyl chloride 74-87-3 -7.3473 8.5395E+02 1.9485E-02 -2.3484E-05 249 416 0.173 0.056 28
29 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 -5.0787 7.1071E+02 1.2214E-02 -1.4351E-05 225 517 0.469 0.060 29
30 Click to View Equation CH3F methyl fluoride 593-53-3 -7.1229 5.0487E+02 3.0365E-02 -5.4345E-05 131 318 0.062 0.042 30
31 Click to View Equation CH3I methyl iodide 74-88-4 -9.3737 1.1262E+03 2.5513E-02 -2.6102E-05 250 528 0.490 0.090 31
32 Click to View Equation CH3NO formamide 75-12-7 -10.3646 1.9650E+03 1.8169E-02 -1.2609E-05 276 771 3.329 0.050 32
33 Click to View Equation CH3NO2 nitromethane 75-52-5 -7.1521 1.0567E+03 1.5983E-02 -1.5345E-05 245 588 0.621 0.055 33
34 Click to View Equation CH4 methane 74-82-8 -7.3801 3.1925E+02 4.7934E-02 -1.4120E-04 91 191   0.020 34
35 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 -7.2040 8.6650E+02 1.9542E-02 -2.2621E-05 275 483 0.329 0.056 35
36 Click to View Equation CH4O methanol 67-56-1 -9.0562 1.2542E+03 2.2383E-02 -2.3538E-05 230 513 0.539 0.047 36
37 Click to View Equation CH4S methyl mercaptan 74-93-1 -3.8298 4.4874E+02 9.7914E-03 -1.3437E-05 150 470 0.251 0.057 37
38 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 -12.7087 1.3825E+03 3.7365E-02 -4.2205E-05 220 442 0.207 0.049 38
39 Click to View Equation CH5N methylamine 74-89-5 -9.4670 9.8286E+02 2.8918E-02 -3.5672E-05 180 430 0.191 0.045 39
40 Click to View Equation CH6Si methyl silane 992-94-9 -2.3551 1.5725E+02 8.7028E-03 -2.0236E-05 180 353 0.093 0.044 40
41 Click to View Equation CN4O8 tetranitromethane 509-14-8 1.5505 4.2561E+02 -1.2276E-02 1.0222E-05 287 540 1.685 0.049 41
42 Click to View Equation CO carbon monoxide 630-08-0 -1.1224 5.7858E+01 -4.9174E-03 8.2233E-06 69 133   0.064 42
43 Click to View Equation COS carbonyl sulfide 463-58-1 -2.7939 3.0912E+02 7.0546E-03 -1.3233E-05 134 379 0.148 0.062 43
44 Click to View Equation CO2 carbon dioxide 124-38-9 -19.4921 1.5948E+03 7.9274E-02 -1.2025E-04 219 304 0.064 0.055 44
45 Click to View Equation CS2 carbon disulfide 75-15-0 -9.1108 1.1216E+03 2.3216E-02 -2.2648E-05 235 552 0.363 0.068 45
46 Click to View Equation C2BrF3 bromotrifluoroethylene 598-73-2 12.0582 -5.7499E+02 -5.2673E-02 5.9107E-05 220 432 0.478 0.101 46
47 Click to View Equation C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2 1.4494 1.4794E+01 -5.6542E-03 6.9522E-07 227 488 0.750 0.077 47
48 Click to View Equation C2ClF3 chlorotrifluoroethylene 79-38-9 -14.1754 2.2800E+03 2.2548E-02 -1.0524E-05 220 379 0.182 0.075 48
49 Click to View Equation C2ClF5 chloropentafluoroethane 76-15-3 -21.2668 1.8746E+03 8.1455E-02 -1.1282E-04 190 353 0.189 0.055 49
50 Click to View Equation C2Cl2F4 1,2-dichlorotetrafluoroethane 76-14-2 -13.2921 1.3844E+03 4.4079E-02 -5.5267E-05 179 419 0.381 0.060 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C D min. temp. (K) max. temp. (K) viscosity, liq. @ 25°C (cP) viscosity, liq. @ max. temp. (cP) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page