www.knovel.com Chemical Properties Handbook
Table:  Viscosity of Gas; Inorganic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 330
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) viscosity, gas @ 25°C (µP) viscosity, gas @ min. temp. (µP) viscosity, gas @ max. temp. (µP) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation Ag silver 7440-22-4 73.744 1.8017E-01 7.3069E-06 2485 2885   566.59 654.35 1
2 Click to View Equation AgCl silver chloride 7783-90-6 -6.149 8.0109E-02 -3.8336E-07 1837 2237   139.72 171.14 2
3 Click to View Equation AgI silver iodide 7783-96-2 -7.923 1.0437E-01 -5.6252E-07 1779 2179   175.97 216.83 3
4 Click to View Equation Al aluminum 7429-90-5 47.517 1.2002E-01 5.1703E-06 2329 2729   355.09 413.56 4
5 Click to View Equation AlB3H12 aluminum borohydride 16962-07-5 -18.132 5.4504E-01 -1.0539E-04 250 1000 135.00 111.54 421.52 5
6 Click to View Equation AlBr3 aluminum bromide 7727-15-3 -25.267 4.4842E-01 -5.8813E-05 529 929   195.49 340.56 6
7 Click to View Equation AlCl3 aluminum chloride 7446-70-0 -20.021 3.9745E-01 -6.7400E-05 453 853   146.19 269.96 7
8 Click to View Equation AlF3 aluminum fluoride 7784-18-1 -4.721 6.1826E-02 -3.1278E-07 1810 2210   106.16 130.39 8
9 Click to View Equation AlI3 aluminum iodide 7784-23-8 -24.944 3.9595E-01 -3.5175E-05 659 1059   220.71 354.92 9
10 Click to View Equation Al2O3 aluminum oxide 1344-28-1 -21.809 2.4206E-01 3.4367E-07 3253 3653   769.25 867.02 10
11 Click to View Equation Ar argon 7440-37-1 44.997 6.3892E-01 -1.2455E-04 150 1500 224.42 138.03 723.14 11
12 Click to View Equation As arsenic 7440-38-2 -14.744 5.7697E-01 2.9027E-06 885 1285   498.15 731.46 12
13 Click to View Equation AsBr3 arsenic tribromide 7784-33-0 -24.988 5.0869E-01 -5.5767E-05 493 893   212.24 384.80 13
14 Click to View Equation AsCl3 arsenic trichloride 7784-34-1 -19.566 4.5049E-01 -6.4140E-05 404 804   151.96 301.17 14
15 Click to View Equation AsF3 arsenic trifluoride 7784-35-2 -21.586 6.4134E-01 -1.1942E-04 250 1000 159.01 131.29 500.33 15
16 Click to View Equation AsF5 arsenic pentafluoride 7784-36-3 -10.274 6.6832E-01 -1.6394E-04 250 1000 174.41 146.56 494.11 16
17 Click to View Equation AsH3 arsine 7784-42-1 -11.170 6.2070E-01 -1.6254E-04 156 1000 159.44 81.70 446.99 17
18 Click to View Equation AsI3 arsenic triiodide 7784-45-4 -26.889 4.9106E-01 -2.9281E-05 676 1076   291.69 467.59 18
19 Click to View Equation As2O3 arsenic trioxide   -22.960 4.0747E-01 -2.0972E-05 730 1130   263.32 410.70 19
20 Click to View Equation At astatine 7440-68-8 -67.704 1.7296E+00 -6.4452E-05 607 1007   958.42 1608.65 20
21 Click to View Equation Au gold 7440-57-5 -97.513 4.9518E-01 -5.9892E-06 3120 3520   1389.15 1571.31 21
22 Click to View Equation B boron 7440-42-8 11.398 1.1909E-01 1.4266E-06 4133 4533   527.97 580.55 22
23 Click to View Equation BBr3 boron tribromide 10294-33-4 -17.739 5.2932E-01 -8.6114E-05 250 1000 132.42 109.21 425.47 23
24 Click to View Equation BCl3 boron trichloride 10294-34-5 47.391 1.8060E-01 1.9496E-04 286 600 118.57 114.99 225.94 24
25 Click to View Equation BF3 boron trifluoride 7637-07-2 14.681 5.6153E-01 -1.3794E-04 172 700 169.84 107.18 340.16 25
26 Click to View Equation BH2CO borine carbonyl   -4.732 4.1633E-01 -1.0371E-04 250 1000 110.18 92.87 307.89 26
27 Click to View Equation B2D6 deuterodiborane   0.395 2.9927E-01 -7.6983E-05 250 1000 82.78 70.40 222.68 27
28 Click to View Equation B2H5Br diborane hydrobromide   -12.949 4.2049E-01 -8.9232E-05 250 1000 104.49 86.60 318.31 28
29 Click to View Equation B2H6 diborane 19287-45-7 1.439 2.6553E-01 -1.3774E-05 108 1000 79.38 29.96 253.19 29
30 Click to View Equation B3N3H6 borine triamine   -9.514 2.8423E-01 -5.4051E-05 250 1000 70.42 58.17 220.67 30
31 Click to View Equation B4H10 tetraborane 18283-93-7 -8.480 2.7557E-01 -5.8511E-05 250 1000 68.48 56.76 208.58 31
32 Click to View Equation B5H9 pentaborane 18433-84-6 -8.812 2.6130E-01 -4.4076E-05 250 1000 65.18 53.76 208.41 32
33 Click to View Equation B5H11 tetrahydropentaborane   -8.858 2.6188E-01 -4.6770E-05 250 1000 65.06 53.69 206.25 33
34 Click to View Equation B10H14 decaborane 17702-41-9 -13.009 2.7320E-01 -2.8891E-05 486 886   112.94 206.37 34
35 Click to View Equation Ba barium 7440-39-3 -0.110 1.4287E-01 2.1467E-06 1907 2307   280.15 340.92 35
36 Click to View Equation Be beryllium 7440-41-7 0.978 2.9418E-02 4.2605E-07 2744 3144   84.91 97.68 36
37 Click to View Equation BeB2H8 beryllium borohydride   -6.366 1.9143E-01 -3.0176E-05 250 1000 48.03 39.61 154.89 37
38 Click to View Equation BeBr2 beryllium bromide 7787-46-4 -15.101 2.6581E-01 -1.3087E-05 747 1147   176.16 272.57 38
39 Click to View Equation BeCl2 beryllium chloride 7787-47-5 -10.348 1.8102E-01 -8.6146E-06 760 1160   122.25 188.04 39
40 Click to View Equation BeI2 beryllium iodide 7787-53-3 -18.766 3.2828E-01 -1.5622E-05 760 1160   221.70 341.02 40
41 Click to View Equation Bi bismuth 7440-69-9 57.468 2.6858E-01 1.4445E-05 1698 2098   555.16 684.53 41
42 Click to View Equation BiBr3 bismuth tribromide 7787-58-8 -22.946 4.2955E-01 -1.9314E-05 734 1134   281.94 439.33 42
43 Click to View Equation BiCl3 bismuth trichloride 7787-60-2 -21.943 4.0581E-01 -2.0254E-05 714 1114   257.48 404.99 43
44 Click to View Equation BrF5 bromine pentafluoride 7789-30-2 -19.868 6.4047E-01 -1.3518E-04 250 1000 159.07 131.80 485.42 44
45 Click to View Equation Br2 bromine 7726-95-6 19.086 4.3931E-01 4.8205E-05 266 600 154.35 139.35 300.03 45
46 Click to View Equation C carbon 7440-44-0 -19.805 1.7342E-01 2.0401E-07 4203 4603   712.68 782.77 46
47 Click to View Equation CCl2O phosgene 75-44-5 -37.045 5.1974E-01 -1.9479E-05 200 900 116.18 66.12 414.94 47
48 Click to View Equation CF2O carbonyl fluoride 353-50-4 -0.145 4.2223E-01 -1.1419E-04 189 1000 115.59 75.58 307.90 48
49 Click to View Equation CH4N2O urea 57-13-6 -13.895 2.7802E-01 -3.8420E-05 465 865   107.08 197.85 49
50 Click to View Equation CH4N2S thiourea 62-56-6 -9.887 2.0456E-01 -5.2055E-07 454 1000   82.88 194.15 50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A B C min. temp. (K) max. temp. (K) viscosity, gas @ 25°C (µP) viscosity, gas @ min. temp. (µP) viscosity, gas @ max. temp. (µP) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page