www.knovel.com Chemical Properties Handbook
Table:  Surface Tension; Organic Compounds
Table Type: Interactive Table with Equation Plotter
Total Number of Rows: 1305
      Jump to Page   Next Page   Last Page
Select Rows Find Data in Table Filter Data in Table Sort Table Show / Hide Columns Change Column Order Print Table Export Table View Table Notes Back to Table of Contents Units Conversion Help
no. equation plotter mol. formula material or substance name CAS Registry no. A crit. temp. (K) n min. temp. (K) max. temp. (K) surface tension @ 25°C (dyne/cm) no.
Sorted Ascending Sorted Ascending
1 Click to View Equation CBrClF2 bromochlorodifluoromethane 353-59-3 69.945 426.15 1.2446 113.65 426.15 15.65 1
2 Click to View Equation CBrCl3 bromotrichloromethane 75-62-7 82.862 606.00 1.2417 252.15 606.00 35.74 2
3 Click to View Equation CBrF3 bromotrifluoromethane 75-63-8 55.088 340.15 1.2553 105.15 340.15 3.99 3
4 Click to View Equation CBr2F2 dibromodifluoromethane 75-61-6 65.798 478.00 1.2074 163.05 478.00 20.21 4
5 Click to View Equation CClF3 chlorotrifluoromethane 75-72-9 63.490 301.96 1.2530 92.15 301.96 0.26 5
6 Click to View Equation CClN cyanogen chloride 506-77-4 79.260 449.00 1.1873 266.65 449.00 21.71 6
7 Click to View Equation CCl2F2 dichlorodifluoromethane 75-71-8 58.000 384.95 1.2670 115.15 384.95 8.79 7
8 Click to View Equation CCl2O phosgene 75-44-5 65.193 455.00 1.1600 145.37 455.00 18.95 8
9 Click to View Equation CCl3F trichlorofluoromethane 75-69-4 62.722 471.20 1.2278 162.04 471.20 18.34 9
10 Click to View Equation CCl4 carbon tetrachloride 56-23-5 66.750 556.35 1.2140 250.33 556.35 26.29 10
11 Click to View Equation CF2O carbonyl fluoride 353-50-4 22.688 297.00 1.1691 161.89 297.00   11
12 Click to View Equation CF4 carbon tetrafluoride 75-73-0 56.591 227.50 1.2361 89.56 227.50   12
13 Click to View Equation CHBr3 tribromomethane 75-25-2 86.700 696.00 1.1780 281.20 696.00 44.86 13
14 Click to View Equation CHClF2 chlorodifluoromethane 75-45-6 66.600 369.30 1.2969 115.73 369.30 7.87 14
15 Click to View Equation CHCl2F dichlorofluoromethane 75-43-4 77.730 451.58 1.2500 138.15 451.58 20.16 15
16 Click to View Equation CHCl3 chloroform 67-66-3 69.284 536.40 1.1761 209.63 536.40 26.68 16
17 Click to View Equation CHF3 trifluoromethane 75-46-7 64.910 298.89 1.2743 117.97 298.89 0.03 17
18 Click to View Equation CHN hydrogen cyanide 74-90-8 52.256 456.65 1.0198 259.83 456.65 17.76 18
19 Click to View Equation CH2BrCl bromochloromethane 74-97-5 90.090 557.00 1.2354 185.20 557.00 34.96 19
20 Click to View Equation CH2Br2 dibromomethane 74-95-3 96.177 611.00 1.3061 220.60 611.00 40.12 20
21 Click to View Equation CH2Cl2 dichloromethane 75-09-2 88.570 510.00 1.2800 178.01 510.00 28.77 21
22 Click to View Equation CH2F2 difluoromethane 75-10-5 70.182 351.60 1.2233 137.00 351.60 7.01 22
23 Click to View Equation CH2I2 diiodomethane 75-11-6 93.610 747.00 1.2341 279.25 747.00 49.92 23
24 Click to View Equation CH2O2 formic acid 64-18-6 83.952 580.00 1.0760 281.45 580.00 38.62 24
25 Click to View Equation CH3Br methyl bromide 74-83-9 83.795 467.00 1.2222 179.47 467.00 24.17 25
26 Click to View Equation CH3Cl methyl chloride 74-87-3 68.594 416.25 1.1966 175.43 416.25 15.19 26
27 Click to View Equation CH3Cl3Si methyl trichlorosilane 75-79-6 57.880 517.00 1.2640 195.35 517.00 19.53 27
28 Click to View Equation CH3F methyl fluoride 593-53-3 67.673 317.70 1.2967 131.35 317.70 1.82 28
29 Click to View Equation CH3I methyl iodide 74-88-4 86.540 528.00 1.2840 206.70 528.00 29.75 29
30 Click to View Equation CH3NO formamide 75-12-7 107.989 771.00 1.2222 275.70 771.00 59.41 30
31 Click to View Equation CH3NO2 nitromethane 75-52-5 80.510 588.15 1.1275 244.60 588.15 36.27 31
32 Click to View Equation CH4 methane 74-82-8 35.684 190.58 1.0920 90.67 190.58   32
33 Click to View Equation CH4Cl2Si methyl dichlorosilane 75-54-7 67.488 483.00 1.3756 182.55 483.00 18.01 33
34 Click to View Equation CH4O methanol 67-56-1 68.329 512.58 1.2222 273.10 512.58 23.55 34
35 Click to View Equation CH4S methyl mercaptan 74-93-1 81.867 469.95 1.2261 150.18 469.95 23.84 35
36 Click to View Equation CH5ClSi methyl chlorosilane 993-00-0 47.318 442.00 1.2040 139.05 442.00 12.25 36
37 Click to View Equation CH5N methylamine 74-89-5 85.600 430.05 1.2556 179.69 430.05 19.41 37
38 Click to View Equation CN4O8 tetranitromethane 509-14-8 68.260 540.00 1.0356 287.05 540.00 29.71 38
39 Click to View Equation CO carbon monoxide 630-08-0 27.959 132.92 1.1330 68.15 132.92   39
40 Click to View Equation COS carbonyl sulfide 463-58-1 75.960 378.80 1.4660 134.30 378.80 7.87 40
41 Click to View Equation CO2 carbon dioxide 124-38-9 79.970 304.19 1.2617 216.58 304.19 0.57 41
42 Click to View Equation CS2 carbon disulfide 75-15-0 79.590 552.00 1.1909 161.11 552.00 19.72 42
43 Click to View Equation C2BrF3 bromotrifluoroethylene 598-73-2 93.237 432.00 1.3998 173.00 432.00 24.85 43
44 Click to View Equation C2Br2F4 1,2-dibromotetrafluoroethane 124-73-2 58.960 487.80 1.2557 162.65 487.80 8.49 44
45 Click to View Equation C2ClF3 chlorotrifluoroethylene 79-38-9 83.750 379.15 1.3200 115.00 379.15 30.04 45
46 Click to View Equation C2ClF5 chloropentafluoroethane 76-15-3 62.348 353.15 1.2090 173.71 353.15 6.58 46
47 Click to View Equation C2Cl2F4 1,2-dichlorotetrafluoroethane 76-14-2 51.800 418.85 1.2470 179.15 418.85 10.98 47
48 Click to View Equation C2Cl3F3 1,1,2-trichlorotrifluoroethane 76-13-1 55.380 487.25 1.2380 236.75 487.25 17.16 48
49 Click to View Equation C2Cl4 tetrachloroethylene 127-18-4 63.360 620.00 1.0586 250.80 620.00 31.65 49
50 Click to View Equation C2Cl4F2 1,1,2,2-tetrachlorodifluoroethane 76-12-0 64.160 551.00 1.2930 299.15 551.00   50
Sorted Ascending Sorted Ascending
no. equation plotter mol. formula material or substance name CAS Registry no. A crit. temp. (K) n min. temp. (K) max. temp. (K) surface tension @ 25°C (dyne/cm) no.

  Select Rows View Associated Notes Back to Table of Contents
      Jump to Page   Next Page   Last Page